The Rovers
Rate this series
Starring
Rowena WallaceNoel TrevarthenEdward HeppleGrant SeidenSerge LazareffPeter Reynolds
Written by
Roger Mirams
Starring
Rowena WallaceNoel TrevarthenEdward HeppleGrant SeidenSerge LazareffPeter Reynolds
Written by
Roger Mirams
The Rovers Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—039
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Slipway | — | — | — | |
| ▶ | 2 | The Fugitives | — | — | — | |
| ▶ | 3 | The Long Cry of the Bunyip | — | — | — | |
| ▶ | 4 | Dangerous Cargo | — | — | — | |
| ▶ | 5 | Bridie Baines | — | — | — | |
| ▶ | 6 | A Lamb and a Handful of Sugar | — | — | — | |
| ▶ | 7 | Wide Angle Shot | — | — | — | |
| ▶ | 8 | Pigeon Post | — | — | — | |
| ▶ | 9 | The Strangers | — | — | — | |
| ▶ | 10 | Guitar Boy | — | — | — | |
| ▶ | 11 | Double or Nothing | — | — | — | |
| ▶ | 12 | The Bushranger | — | — | — | |
| ▶ | 13 | The Day of the Black Eagle | — | — | — | |
| ▶ | 14 | Forget Me Not | — | — | — | |
| ▶ | 15 | U.F.O. Pacific | — | — | — | |
| ▶ | 16 | The Odyssey of Reginald Peck | — | — | — | |
| ▶ | 17 | Cannon to the Right of Them | — | — | — | |
| ▶ | 18 | Crisis | — | — | — | |
| ▶ | 19 | Sitting Pretty | — | — | — | |
| ▶ | 20 | Double Exposure | — | — | — | |
| ▶ | 21 | Wright's Peak | — | — | — | |
| ▶ | 22 | Cry Wolf | — | — | — | |
| ▶ | 23 | The Expert | — | — | — | |
| ▶ | 24 | The Charmer | — | — | — | |
| ▶ | 25 | Cousin Patrick | — | — | — | |
| ▶ | 26 | Hamish Where Are You? | — | — | — | |
| ▶ | 27 | A Touch of Yellow | — | — | — | |
| ▶ | 28 | The Secret of Aroora-Hitte | — | — | — | |
| ▶ | 29 | A Place of My Own | — | — | — | |
| ▶ | 30 | A Present for Jenny | — | — | — | |
| ▶ | 31 | The Sailor | — | — | — | |
| ▶ | 32 | Gone Fishin' | — | — | — | |
| ▶ | 33 | Sophia | — | — | — | |
| ▶ | 34 | The Quack | — | — | — | |
| ▶ | 35 | Friends and Enemies | — | — | — | |
| ▶ | 36 | My Millions for a Meal | — | — | — | |
| ▶ | 37 | A Day at the Zoo | — | — | — | |
| ▶ | 38 | The Choice | — | — | — | |
| ▶ | 39 | Coma | — | — | — |
Full Cast & Crew
Cast
Rowena Wallace Rusty Collins
Noel Trevarthen Bob Wild
Edward Hepple Cap McGill
Grant Seiden Mike McGill
Serge Lazareff Constable, Fisherman, Tony
Peter Reynolds Charles Burrows, Jason Drury
Ron Shand Jack Carter, Station Master
Ken Goodlet Bill Johnson, O'Neil
Jessica Noad Bridie Baines, Mrs. Sutchbury
Charles McCallum Count de Lucio, John Huntley
Crew
Roger Mirams