Starring
Michael AndeMarkus BöttcherUlf SöhmischRolf SchimpfPierre Sanoussi-BlissCharles M. Huber
Ratings per Episode
Votes per Episode
The Old Fox Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 7.6 | 7.3 | 6.7 | 7.2 | 7.8 | 7.5 | 7.6 | 7.4 | 7.1 | ||||||||||||||||
| S2 | 7.4 | 8.0 | 7.2 | 7.8 | 7.2 | 7.3 | 7.7 | 6.3 | 7.5 | 7.4 | 7.2 | 7.5 | 6.7 | 7.5 | ||||||||||||
| S3 | 6.9 | 6.6 | 6.8 | 7.3 | 7.0 | 6.6 | 7.2 | 6.4 | 6.8 | 8.0 | 6.3 | 6.5 | 6.7 | 7.3 | ||||||||||||
| S4 | 7.3 | 7.0 | 7.2 | 6.8 | 8.0 | 7.8 | 7.4 | 7.1 | 7.6 | 6.7 | 6.6 | 7.8 | 7.7 | |||||||||||||
| S5 | 7.2 | 7.3 | 6.5 | 7.9 | 6.7 | 7.5 | 7.8 | 6.6 | 7.1 | |||||||||||||||||
| S6 | 6.9 | 6.8 | 6.1 | 7.3 | 7.2 | 6.9 | 7.7 | 5.9 | 7.7 | 6.9 | 6.3 | |||||||||||||||
| S7 | 7.1 | 7.4 | 7.8 | 6.6 | 6.7 | 7.0 | 7.5 | 7.0 | 7.3 | 6.6 | 6.8 | |||||||||||||||
| S8 | 7.3 | 7.3 | 7.6 | 7.4 | 8.0 | 7.4 | 6.7 | 7.0 | 7.1 | 7.8 | 7.5 | 6.8 | 7.4 | |||||||||||||
| S9 | 7.3 | 8.0 | 7.0 | 7.3 | 7.5 | 6.2 | 6.3 | 7.3 | 7.5 | 7.4 | 6.9 | 8.2 | 7.3 | |||||||||||||
| S10 | 7.0 | 7.5 | 7.2 | 6.8 | 7.2 | 6.3 | 6.8 | 6.9 | 7.1 | 6.7 | 7.0 | 7.3 | 7.1 | |||||||||||||
| S11 | 6.6 | 6.4 | 6.5 | 6.2 | 6.7 | 6.5 | 6.4 | 6.3 | 6.5 | 6.8 | 6.8 | 7.1 | 6.6 | |||||||||||||
| S12 | 6.8 | 7.1 | 6.6 | 6.0 | 7.1 | 6.8 | 7.4 | 7.2 | 6.6 | 6.5 | 7.0 | 6.8 | 6.0 | |||||||||||||
| S13 | 6.5 | 7.0 | 6.8 | 6.4 | 5.8 | 6.8 | 6.7 | 6.6 | 7.1 | 5.9 | 5.7 | |||||||||||||||
| S14 | 6.7 | 6.1 | 7.0 | 6.8 | 6.8 | 6.4 | 7.0 | 7.1 | 6.5 | 6.5 | 6.8 | 6.5 | ||||||||||||||
| S15 | 6.4 | 6.6 | 7.2 | 7.0 | 6.5 | 6.1 | 6.5 | 5.9 | 6.8 | 6.2 | 7.0 | 5.1 | ||||||||||||||
| S16 | 6.3 | 6.3 | 6.4 | 6.3 | 5.8 | 7.1 | 5.8 | 6.4 | 6.1 | 6.3 | 6.4 | 6.8 | ||||||||||||||
| S17 | 6.6 | 6.8 | 6.8 | 6.7 | 6.4 | 6.2 | 6.8 | 7.4 | 6.9 | 6.5 | 5.6 | 6.4 | ||||||||||||||
| S18 | 6.5 | 6.4 | 6.4 | 6.5 | 6.4 | 7.2 | 6.9 | 6.2 | 6.3 | 6.8 | 6.6 | 6.2 | ||||||||||||||
| S19 | 6.4 | 6.5 | 6.4 | 6.4 | 6.5 | 6.2 | 6.2 | 6.5 | 6.5 | 6.4 | 6.5 | 6.3 | ||||||||||||||
| S20 | 6.7 | 7.0 | 7.0 | 6.4 | 6.7 | 6.6 | 6.9 | 6.5 | 6.4 | 6.6 | 6.6 | |||||||||||||||
| S21 | 6.8 | 6.8 | 6.8 | 6.5 | 7.2 | 6.2 | 7.1 | 6.5 | 7.6 | 7.1 | 6.5 | 6.8 | 6.2 | |||||||||||||
| S22 | 6.6 | 6.8 | 6.6 | 6.2 | 7.2 | 6.4 | 7.2 | 6.1 | 6.7 | 5.9 | ||||||||||||||||
| S23 | 6.5 | 7.1 | 6.5 | 6.4 | 6.4 | 6.4 | 6.5 | 6.4 | 6.6 | |||||||||||||||||
| S24 | 6.4 | 6.4 | 6.6 | 7.1 | 6.3 | 6.4 | 6.2 | 6.4 | 6.4 | 6.3 | 6.4 | 5.9 | 6.4 | |||||||||||||
| S25 | 6.5 | 6.9 | 6.7 | 6.0 | 5.9 | 6.8 | 7.0 | 6.4 | 6.2 | 6.7 | 6.2 | |||||||||||||||
| S26 | 6.4 | 6.3 | 5.7 | 7.1 | 6.8 | 6.6 | 7.3 | 5.8 | 6.1 | 6.2 | ||||||||||||||||
| S27 | 6.5 | 6.6 | 6.2 | 6.3 | 6.0 | 6.9 | 6.2 | 6.6 | 7.0 | 6.6 | 6.9 | 6.0 | ||||||||||||||
| S28 | 6.3 | 6.0 | 6.1 | 6.5 | 6.2 | 6.3 | 5.6 | 7.2 | 6.1 | 6.7 | 6.3 | |||||||||||||||
| S29 | 5.9 | 6.0 | 5.8 | 6.3 | 5.1 | 5.1 | 7.0 | 5.9 | 6.6 | |||||||||||||||||
| S30 | 7.0 | 6.8 | 6.7 | 7.3 | 7.2 | |||||||||||||||||||||
| S31 | 6.9 | 6.8 | 7.4 | 6.0 | 7.2 | 6.4 | 6.5 | 7.2 | 8.0 | |||||||||||||||||
| S32 | 7.5 | 7.8 | 7.4 | 7.9 | 7.8 | 7.6 | 7.3 | 7.6 | 7.5 | 7.6 | 7.1 | 7.2 | 6.3 | 8.1 | ||||||||||||
| S33 | 7.3 | 7.4 | 7.1 | 7.3 | 6.9 | 7.7 | ||||||||||||||||||||
| S34 | 6.8 | 6.6 | 6.8 | 7.6 | 6.4 | |||||||||||||||||||||
| S35 | 6.3 | 6.7 | 6.2 | 6.2 | 6.0 | |||||||||||||||||||||
| S36 | 5.8 | 5.8 | 5.5 | 7.1 | 4.8 | |||||||||||||||||||||
| S37 | 6.9 | 6.4 | 5.8 | 8.0 | 6.6 | 7.3 | ||||||||||||||||||||
| S38 | 6.3 | 6.3 | 6.7 | 5.6 | 6.8 | |||||||||||||||||||||
| S39 | 6.0 | 5.8 | 6.0 | 5.8 | 6.6 | |||||||||||||||||||||
| S40 | 6.6 | 7.2 | 6.5 | 5.9 | 7.3 | 6.2 | 8.0 | 5.4 | 6.8 | 6.4 | 5.4 | 6.6 | 6.1 | |||||||||||||
| S41 | 6.9 | 6.7 | 7.1 | 6.3 | 7.1 | 7.1 | 6.9 | |||||||||||||||||||
| S42 | 6.5 | 6.5 | 6.5 | 6.2 | 6.2 | 6.3 | 7.0 | |||||||||||||||||||
| S43 | 6.3 | 6.2 | 7.0 | 6.2 | 6.3 | 6.0 | ||||||||||||||||||||
| S44 | 6.5 | 6.6 | 6.7 | 6.4 | 6.3 | |||||||||||||||||||||
| S45 | 6.6 | 6.2 | 7.3 | 7.0 | 5.8 | 7.0 | ||||||||||||||||||||
| S46 | 6.2 | 6.6 | 6.5 | 3.7 | 6.4 | 7.6 | 7.1 | 6.9 | 6.9 | |||||||||||||||||
| S47 | 7.1 | 7.2 | 7.0 | 7.4 | 6.8 | 7.6 | 6.6 | 7.1 | ||||||||||||||||||
| S48 | 7.0 | 6.9 | 6.5 | 7.0 | 7.5 | 6.8 | 7.7 | 6.8 | 6.4 | 7.4 | ||||||||||||||||
| S49 | 6.8 | 7.5 | 6.5 | 6.5 | 7.5 | 7.1 | 6.3 | 6.8 | 6.2 | |||||||||||||||||
| S50 | 6.5 | 6.8 | 6.1 | 6.9 | 6.9 | 7.1 | 6.2 | 6.2 | 6.3 | |||||||||||||||||
| S51 | 6.0 | 6.5 | 6.4 | 5.2 | 6.3 | 6.1 | 6.5 | 5.2 | 5.6 | |||||||||||||||||
| S52 | 5.9 | 5.7 | 6.2 | 5.9 | 5.7 | 6.0 | 6.4 | 6.0 | 5.8 | 5.4 | 5.2 | 5.8 | 5.3 | 6.1 | 5.5 | 6.2 | 6.0 | 6.6 | 6.5 | 5.6 | 5.7 | 6.5 | 6.2 | |||
| S53 | 6.3 | 6.2 | 6.1 | 6.1 | 6.2 | 6.3 | 7.0 | 5.9 | 5.8 |
Download Infographic
About
A police department, lead by an older, experienced detective solve crimes together.
All Seasons
▶

Season 11977
7.450899h 25m
▶

Season 21978
7.46291312h 38m
▶

Season 31979
6.95171312h 40m
▶

Season 41980
7.34791211h 45m
▶

Season 51981
7.229387h 47m
▶

Season 61982
6.9334109h 42m
▶

Season 71983
7.1343109h 42m
▶

Season 81984
7.33921211h 40m
▶

Season 91985
7.33571211h 38m
▶

Season 101986
7.03581211h 33m
▶

Season 111987
6.63141211h 40m
▶

Season 121988
6.82951211h 37m
▶

Season 131989
6.5232109h 43m
▶

Season 141990
6.72471110h 39m
▶

Season 151991
6.42521110h 41m
▶

Season 161992
6.32471110h 40m
▶

Season 171993
6.62441110h 38m
▶

Season 181994
6.52371110h 30m
▶

Season 191995
6.42461110h 32m
▶

Season 201996
6.7217109h 20m
▶

Season 211997
6.82571211h 31m
▶

Season 221998
6.618798h 33m
▶

Season 231999
6.516187h 33m
▶

Season 242000
6.42131211h
▶

Season 252001
6.5181109h 10m
▶

Season 262002
6.416898h 15m
▶

Season 272003
6.52111110h 5m
▶

Season 282004
6.3192109h 10m
▶

Season 292005
5.915987h 20m
▶

Season 302006
7.07943h 40m
▶

Season 312007
6.915187h 20m
▶

Season 322008
7.53021311h 55m
▶

Season 332009
7.38954h 35m
▶

Season 342009
6.87043h 40m
▶

Season 352010
6.37743h 40m
▶

Season 362010
5.87543h 40m
▶

Season 372011
6.98954h 35m
▶

Season 382011
6.37243h 40m
▶

Season 392012
6.08043h 40m
▶

Season 402012
6.62611210h 30m
▶

Season 412014
6.914265h 30m
▶

Season 422014
6.513665h 30m
▶

Season 432015
6.311454h 35m
▶

Season 442015
6.57443h 40m
▶

Season 452016
6.68055h 10m
▶

Season 462017
6.213087h 20m
▶

Season 472018
7.112476h 25m
▶

Season 482019
7.018598h 40m
▶

Season 492020
6.815087h 20m
▶

Season 502021
6.512087h 20m
▶

Season 512022
6.013987h 54m
▶

Season 522023
5.93442422h
▶

Season 532024
6.37187h 20m
Full Cast & Crew
Cast
Michael Ande Gerd Heymann, Heymann
Markus Böttcher Werner Riedmann, Riedmann, Werner Riedmann (Chef der Spurensicherung)
Ulf Söhmisch Polizeiarzt, Arzt im Krankenhaus
Rolf Schimpf Leo Kress
Pierre Sanoussi-Bliss Axel Richter
Charles M. Huber Henry Johnson, Alf Muhat
Siegfried Lowitz Erwin Köster, Köster
Jan-Gregor Kremp Hauptkommissar Richard Voss, Richard Voss, Bert Weissenbach
Stephanie Stumph Annabell Lorenz
Jan Hendriks Martin Brenner, Brenner