The New Phil Silvers Show
Starring
Phil SilversHerbie FayeJim ShaneStafford ReppPat RenellaElena Verdugo
Starring
Phil SilversHerbie FayeJim ShaneStafford ReppPat RenellaElena Verdugo
Ratings per Episode
No data
Votes per Episode
No data
The New Phil Silvers Show Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
Download Infographic
All Seasons
▼
Season 1
—0306h 30m
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Man It's Like Progress | — | — | 30 min |
| ▶ | 2 | The Great Forklift Contest | — | — | — |
| ▶ | 3 | Birthday Boy | — | — | — |
| ▶ | 4 | The Tortoise and the Harry | — | — | 30 min |
| ▶ | 5 | Harry Today, Gone Tomorrow | — | — | — |
| ▶ | 6 | The Little Old Gluemaker, Me! | — | — | 30 min |
| ▶ | 7 | Triple Indemnity | — | — | — |
| ▶ | 8 | A Funny Thing Happened to Me on the Way to the Coffee Break | — | — | 30 min |
| ▶ | 9 | Harry Who | — | — | — |
| ▶ | 10 | Las Vegas Was My Mother's Maiden Name | — | — | 30 min |
| ▶ | 11 | Son of Pygmalion | — | — | — |
| ▶ | 12 | Have I Got a Boy for You | — | — | — |
| ▶ | 13 | Who Do Voodoo? Harry Do! | — | — | — |
| ▶ | 14 | Stop the Factory, I Want to Get Off | — | — | 30 min |
| ▶ | 15 | Beauty and the Least | — | — | 30 min |
| ▶ | 16 | 75 1/2 Trombones | — | — | 30 min |
| ▶ | 17 | My Son, the Governor | — | — | — |
| ▶ | 18 | Leave It to Harry | — | — | — |
| ▶ | 19 | Smile, Harry, You're on 'Candid Camera' | — | — | — |
| ▶ | 20 | Pay the Two Dollars | — | — | — |
| ▶ | 21 | Harry, the Good Neighbor | — | — | 30 min |
| ▶ | 22 | Cyrano DeGrafton | — | — | — |
| ▶ | 23 | Take Her, She's Tall | — | — | — |
| ▶ | 24 | Will the Real Harry Grafton Please Stand Up? | — | — | 30 min |
| ▶ | 25 | Auntie Up | — | — | — |
| ▶ | 26 | Grafton's the Name, Football's My Game | — | — | 30 min |
| ▶ | 27 | Keep Cool | — | — | — |
| ▶ | 28 | Vanity, Thy Name Is Harry | — | — | — |
| ▶ | 29 | How to Succeed in Business Without Really Trying | — | — | 30 min |
| ▶ | 30 | Moonlight and Dozes | — | — | 30 min |
Full Cast & Crew
Cast
Phil Silvers Harry Grafton
Herbie Faye Waluska
Jim Shane Lester
Stafford Repp Brink
Pat Renella Roxy
Elena Verdugo Audrey
Sandy Descher Susan
Ronnie Dapo Andy
Buddy Lester Nick
Douglass Dumbrille Mr. Osborne
Similar Series
Monty Python's Flying Circus
87K 45 1969–1974
Comedy
Scooby Doo, Where Are You!
48K 25 1969–1970
Adventure · Animation · Comedy
The Flintstones
45K 167 1960–1966
Adventure · Animation · Comedy
The Bugs Bunny Show
38K 78 1960–1975
Animation · Comedy
Bewitched
27K 254 1964–1972
Comedy · Family · Fantasy
The Jetsons
26K 75 1962–1963
Animation · Comedy · Family
The Addams Family
24K 64 1964–1966
Comedy · Family · Horror
The Pink Panther Show
24K 32 1969–1970
Animation · Comedy · Family
I Dream of Jeannie
19K 139 1965–1970
Comedy · Family · Fantasy
The Andy Griffith Show
19K 249 1960–1968
Comedy · Family