Starring
Robert Harper
The Midnight Movie Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 |
All Seasons
▶
Season 3
—01
▶
Season 4
—01
▶
Season 5
—07
▶
Season 6
—01
▶
Season 7
—05
▶
Season 8
—01
Full Cast & Crew
Cast
Mike Trivisonno Self (co-host)
Eric Johnson Self (co-host) (1998-1999)
Bob Tuma Self
Michael Perzel Self (co-host)
David Shurmer Self (co-host)
Ritch Yarber Self (co-host)
Diane Zerbey Self
Robert Harper Bobby The Voice
Rick Gilmour Self
Andy Schofield Self (guest)