Starring
Tony HughesJane VallisRobert EdgingtonAmanda MaChris BenaudMargaret Nelson
Written by
Michael Laurence
The Lost Islands Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 7.8 | 7.6 |
About
The Lost Islands is an Australian television series. It first aired in Australia on 1 January 1976, and was later screened around the world, including the UK, France, Italy, The Netherlands, as well as Israel, New Zealand, South Africa, Canada and the United States.
All Seasons
▼

Season 11977
7.566261h 36m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Captured | 7.6 | 10 | 24 min | |
| ▶ | 2 | The Snake Pit | 7.4 | 11 | — | |
| ▶ | 3 | The Treasure of Tambu | 7.5 | 11 | — | |
| ▶ | 4 | The Volcano's Secret | — | — | — | |
| ▶ | 5 | The Winds of Change | 7.4 | 8 | — | |
| ▶ | 6 | Malo | — | — | — | |
| ▶ | 7 | Doomed | 7.5 | 9 | — | |
| ▶ | 8 | The Treasure Map | 7.8 | 9 | — | |
| ▶ | 9 | The Mysterious Stranger | — | — | — | |
| ▶ | 10 | Skullduggery | — | — | — | |
| ▶ | 11 | The Great Escape | — | — | — | |
| ▶ | 12 | Jeremiah and the Widow | 7.6 | 8 | — | |
| ▶ | 13 | The Thieves of Tambu | — | — | — | |
| ▶ | 14 | The Deadly Bargain | — | — | — | |
| ▶ | 15 | Hanging Five | — | — | 24 min | |
| ▶ | 16 | The Sea Dragon | — | — | — | |
| ▶ | 17 | Return to Malo | — | — | — | |
| ▶ | 18 | Ye Confounded Wheels | — | — | 25 min | |
| ▶ | 19 | The Angry Mountain | — | — | 23 min | |
| ▶ | 20 | The Great Horse Race | — | — | — | |
| ▶ | 21 | Birdman of Tambu | — | — | — | |
| ▶ | 22 | The Magic Box | — | — | — | |
| ▶ | 23 | The Wizard of Tambu | — | — | — | |
| ▶ | 24 | The Slave Horse | — | — | — | |
| ▶ | 25 | The Monster of Tambu | — | — | — | |
| ▶ | 26 | Return of the Monster | — | — | — |
Full Cast & Crew
Cast
Tony Hughes Tony
Jane Vallis Anna
Robert Edgington David
Amanda Ma Su Ying
Chris Benaud Mark
Margaret Nelson Helen Margaret Quinn
Rodney Bell Aaron James Quinn, Aaron
Ric Hutton Prime minister Rufus Quad
Ron Blanchard Quell
Willie Fennell Jeremiah Quizzle, Jeremiah
Crew
Michael Laurence