Starring
Mayumi TanakaIkue OtaniHochu OtsukaRyo HorikawaFumihiko TachikiNobuo Tobita
Ratings per Episode
Votes per Episode
The Kickers Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 8.2 | 7.3 | 7.1 | 7.6 | 8.1 | 6.8 | 7.2 | 7.5 | 7.4 | 7.4 | 7.0 | 6.9 | 7.8 | 7.3 | 6.7 | 7.5 | 6.8 | 7.2 | 7.1 | 7.2 | 7.0 | 7.3 | 7.7 | 7.8 | 7.2 | 7.6 |
Download Infographic
About
The Kitahara Kickers are a soccer who struggle to win a game, with a run of 22 consecutive losses. But then a newcomer joins the team whose attitude brings back the passion for soccer that his teammates have forgotten.
All Seasons
▼

Season 11986
7.43772610h 50m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | A New Arrival | 8.2 | 25 | 25 min | |
| ▶ | 2 | Begin the Workouts | 7.3 | 17 | 25 min | |
| ▶ | 3 | A Father Trope Ambitious | 7.1 | 17 | 25 min | |
| ▶ | 4 | A Goal at Minute | 7.6 | 17 | 25 min | |
| ▶ | 5 | Buddy Injury | 8.1 | 18 | 25 min | |
| ▶ | 6 | Captain Gentleman | 6.8 | 16 | 25 min | |
| ▶ | 7 | Away in Match | 7.2 | 16 | 25 min | |
| ▶ | 8 | A Very Special Shoot | 7.5 | 16 | 25 min | |
| ▶ | 9 | A New Type of Training | 7.4 | 16 | 25 min | |
| ▶ | 10 | A Great Game | 7.4 | 15 | 25 min | |
| ▶ | 11 | Danger of Marriage | 7.0 | 14 | 25 min | |
| ▶ | 12 | Challenge Msicale | 6.9 | 14 | 25 min | |
| ▶ | 13 | A Team Program | 7.8 | 14 | 25 min | |
| ▶ | 14 | Opponents Incorrect | 7.3 | 14 | 25 min | |
| ▶ | 15 | A Cocky Champion | 6.7 | 14 | 25 min | |
| ▶ | 16 | For Love or Honor | 7.5 | 13 | 25 min | |
| ▶ | 17 | A Life Lesson | 6.8 | 12 | 25 min | |
| ▶ | 18 | An Adventurous Day | 7.2 | 12 | 25 min | |
| ▶ | 19 | A Strange Coach | 7.1 | 12 | 25 min | |
| ▶ | 20 | The Valentine's Day | 7.2 | 12 | 25 min | |
| ▶ | 21 | Thank You Mister | 7.0 | 12 | 25 min | |
| ▶ | 22 | An Unlucky Draw | 7.3 | 12 | 25 min | |
| ▶ | 23 | Start the Championship | 7.7 | 12 | 25 min | |
| ▶ | 24 | Fight Relentlessly | 7.8 | 12 | 25 min | |
| ▶ | 25 | The Last Game | 7.2 | 11 | 25 min | |
| ▶ | 26 | A Grand Finale | 7.6 | 14 | 25 min |
Full Cast & Crew
Cast
Mayumi Tanaka Taikai Nakajima
Ikue Otani Kiyoshi Hara
Hochu Otsuka Imagawa
Ryo Horikawa Shintarou Horie
Fumihiko Tachiki Kenta's Father
Nobuo Tobita Ryo Mizushima
Bin Shimada Koutarou Horie
Michie Tomizawa Tetsuya
Kazue Ikura Masaru Hongo
Kozo Shioya Tokumitsu