Starring
Pat Harrington Jr.Marvin MillerPaul FreesJune ForayLarry StorchMark Skor
Ratings per Episode
Votes per Episode
The Inspector Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.5 | 7.6 | 7.8 | 7.8 | 7.7 | 7.4 | 7.3 | 7.5 | 7.9 | 7.4 | 7.7 | 7.9 | 7.5 | 7.5 | 7.3 | 7.5 | 7.6 | 7.5 | 8.1 | 7.7 | 7.3 | 7.4 | 7.4 | 7.4 | 7.7 | 7.7 | 7.4 | 7.5 | 7.4 | 7.0 | 7.6 | 7.6 | 7.5 | 7.4 |
Download Infographic
All Seasons
▼
Season 11965
7.61K343h 24m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Great DeGaulle Stone Operation | 7.5 | 40 | 6 min | |
| ▶ | 2 | Reaux, Reaux, Reaux Your Boat | 7.6 | 37 | 6 min | |
| ▶ | 3 | Napoleon Blown-Aparte | 7.8 | 34 | 6 min | |
| ▶ | 4 | Cirrhosis of the Louvre | 7.8 | 34 | 6 min | |
| ▶ | 5 | Plastered in Paris | 7.7 | 31 | 6 min | |
| ▶ | 6 | Cock-A-Doodle Deux Deux | 7.4 | 32 | 6 min | |
| ▶ | 7 | Ape Suzette | 7.3 | 31 | 6 min | |
| ▶ | 8 | The Pique Poquette of Paris | 7.5 | 32 | 6 min | |
| ▶ | 9 | Sicque! Sicque! Sicque! | 7.9 | 30 | 6 min | |
| ▶ | 10 | That's No Lady - That's Notre Dame | 7.4 | 29 | 6 min | |
| ▶ | 11 | Unsafe and Seine | 7.7 | 31 | 6 min | |
| ▶ | 12 | Toulouse La Trick | 7.9 | 30 | 6 min | |
| ▶ | 13 | Sacré Bleu Cross | 7.5 | 27 | 6 min | |
| ▶ | 14 | Le Quiet Squad | 7.5 | 29 | 6 min | |
| ▶ | 15 | Bomb Voyage | 7.3 | 34 | 6 min | |
| ▶ | 16 | Le Pig-Al Patrol | 7.5 | 33 | 6 min | |
| ▶ | 17 | Le Bowser Bagger | 7.6 | 29 | 6 min | |
| ▶ | 18 | Le Escape Goat | 7.5 | 28 | 6 min | |
| ▶ | 19 | Le Cop on Le Rocks | 8.1 | 31 | 6 min | |
| ▶ | 20 | Crow De Guerre | 7.7 | 27 | 6 min | |
| ▶ | 21 | Canadian Can-Can | 7.3 | 28 | 6 min | |
| ▶ | 22 | Tour de Farce | 7.4 | 32 | 6 min | |
| ▶ | 23 | The Shooting of Caribou Lou | 7.4 | 28 | 6 min | |
| ▶ | 24 | London Derriere | 7.4 | 28 | 6 min | |
| ▶ | 25 | Les Miserobots | 7.7 | 26 | 6 min | |
| ▶ | 26 | Transylvania Mania | 7.7 | 31 | 6 min | |
| ▶ | 27 | Bear De Guerre | 7.4 | 25 | 6 min | |
| ▶ | 28 | Cherche Le Phantom | 7.5 | 26 | 6 min | |
| ▶ | 29 | Le Great Dane Robbery | 7.4 | 26 | 6 min | |
| ▶ | 30 | Le Ball and Chain Gang | 7.0 | 24 | 6 min | |
| ▶ | 31 | La Feet's Defeat | 7.6 | 26 | 6 min | |
| ▶ | 32 | French Freud | 7.6 | 29 | 6 min | |
| ▶ | 33 | Pierre and Cottage Cheese | 7.5 | 26 | 6 min | |
| ▶ | 34 | Carte Blanched | 7.4 | 27 | 6 min |
Full Cast & Crew
Cast
Pat Harrington Jr. The Inspector, Sgt. Deux-Deux, Bear
Marvin Miller The Commissioner, Crow, Dirty Pierre le Punk
Paul Frees The Commissioner, Captain Clamity, Cockney Sailor
June Foray Bargirl, Edna, Melody Mercurochrome
Larry Storch The Commissioner
Mark Skor Caribou Lou, The Commissioner, Two-Faced Harry
Hal Smith Charlie, Vampire Scientist
Joan Gerber Woman
Diana Maddox The Commissioner's Wife
Helen Gerald Madame Pouletbon