Starring
Soggy NuggetPapa SoggyChonky SealCheesey StuffMama SoggyTony Marleau
The Haggies Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.2 | 5.4 | 5.4 | 10.0 | 4.4 | 5.8 | ||||||
| S2 | 5.7 | 6.4 | 5.0 | |||||||||
| S3 | 7.0 | 6.6 | 9.4 | 6.6 | 5.6 | |||||||
| S4 | 6.8 | 7.4 | 5.8 | 6.2 | 6.6 | 6.6 | 8.4 | |||||
| S5 | 7.4 | 7.0 | 9.2 | 7.0 | 5.6 | 6.8 | 5.6 | 6.4 | 9.6 | 7.8 | 8.8 | |
| S6 | 8.5 | 7.6 | 7.8 | 9.2 | 7.8 | 8.2 | 10.0 | |||||
| S7 | 9.2 | 9.4 | 8.2 | 10.0 | 8.5 | 10.0 | ||||||
| S8 | 8.9 | 8.6 | 9.0 | 8.6 | 8.4 | 9.6 | 9.2 | |||||
| S9 | 9.2 | 8.6 | 9.6 | 9.8 | 9.0 | 8.8 | ||||||
| S10 | 8.7 | 9.0 | 8.2 | 8.2 | 7.8 | 9.0 | 10.0 | |||||
| S11 |
All Seasons
▶
Season 1
6.2256
▶
Season 2
5.7102
▶
Season 3
7.0204
▶
Season 4
6.8306
▶
Season 5
7.45010
▶
Season 6
8.5316
▶
Season 7
9.2265
▶
Season 8
8.93067m
▶
Season 9
9.2255
▶
Season 10
8.7306
▶
Season 11
—04
Full Cast & Crew
Cast
Soggy Nugget Arnold Haggie, Gerald, Goony
Papa Soggy Creamy Cat, Daddy Haggie, Furry
Chonky Seal Mommy Haggie, Benjie Haggie, Daddy Haggie
Cheesey Stuff Cheesey, Auntie Jillian, Gary
Mama Soggy Mommy Haggie
Tony Marleau Tony Marleau
Vernon the Cat Vernon
Coal the Cat Coal
Chickenonacookie Boss, Grandma Haggie, News Reporter
Paul Paul