The Garfield Show
The Garfield Show Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.1 | 7.4 | 7.6 | 7.2 | 7.7 | 6.4 | 8.0 | 7.9 | 7.2 | 7.7 | 7.3 | 7.7 | 7.7 | 7.6 | 8.1 | 7.6 | 8.0 | 8.1 | 7.8 | 7.8 | 7.4 | 7.7 | 7.8 | 7.2 | 7.5 | 7.8 | ||
| S2 | 7.7 | 8.1 | 7.6 | 7.6 | 7.8 | 8.0 | 7.5 | 7.8 | 7.3 | 7.5 | 7.4 | 7.3 | 7.6 | 7.1 | 7.5 | 7.5 | 8.0 | 7.3 | 8.5 | 8.0 | 7.7 | 7.6 | 7.6 | 7.5 | 7.5 | 7.4 | 8.1 | ||
| S3 | 7.3 | 7.7 | 7.0 | 7.4 | 7.2 | 7.4 | 7.3 | 7.1 | 7.1 | 7.7 | 7.7 | 7.7 | 7.0 | 6.7 | 7.2 | 7.2 | 7.6 | 7.0 | 7.1 | 6.7 | 7.2 | 7.2 | 7.2 | 7.4 | 7.3 | 7.4 | |||
| S4 | 7.7 | 8.2 | 7.9 | 7.9 | 7.4 | 7.6 | 7.9 | 7.4 | 8.2 | 7.9 | 8.0 | 7.6 | 7.4 | 7.6 | 7.4 | 8.2 | 7.7 | 7.9 | 7.8 | 7.5 | 7.2 | 7.6 | 7.3 | 7.5 | 7.6 | 7.6 | 7.7 | 7.6 | |
| S5 | 9.5 | 9.5 |
Download Infographic
About
"Lazy cat comfort food for young viewers"
This animated series follows Garfield, the lazy, lasagna-obsessed cat, along with his easily confused owner Jon and dim but loyal dog Odie, as they stumble into small neighborhood misadventures and the occasional cartoonish caper. Each episode is short, brightly colored, and built around sarcastic one-liners rather than plot. It's gentle, low-stakes entertainment aimed squarely at kids, with Garfield's dry narration doing most of the comedic heavy lifting. Adults might tune in for a nostalgic laugh or two, but the show rarely aims higher than harmless, easy-watch filler meant for younger viewers or background viewing.
Garfield's deadpan sarcasm carrying otherwise simple, kid-friendly storylines.
you want sharp writing or anything beyond gentle, low-stakes kids' comedy.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




