Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
The Dome is a German television program and music event, produced and broadcast by RTL 2. Roughly every three months, a new show is recorded in an event hall in different cities in Germany and Austria. In each episode, several national, but also international bands and musicians perform their recent songs in front of a crowd of 5,000 to 15,000 people. Additionally, a compilation album is published when a new episode of The Dome is broadcast.
All Seasons
▼
Season 11997
—065
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — |
| ▶ | 2 | Episode #1.2 | — | — | — |
| ▶ | 3 | Episode #1.3 | — | — | — |
| ▶ | 4 | Episode #1.4 | — | — | — |
| ▶ | 5 | Episode #1.5 | — | — | — |
| ▶ | 6 | Episode #1.6 | — | — | — |
| ▶ | 7 | Episode #1.7 | — | — | — |
| ▶ | 8 | Episode #1.8 | — | — | — |
| ▶ | 9 | Episode #1.9 | — | — | — |
| ▶ | 10 | Episode #1.10 | — | — | — |
| ▶ | 11 | Episode #1.11 | — | — | — |
| ▶ | 12 | Episode #1.12 | — | — | — |
| ▶ | 13 | Episode #1.13 | — | — | — |
| ▶ | 14 | Episode #1.14 | — | — | — |
| ▶ | 15 | Episode #1.15 | — | — | — |
| ▶ | 16 | Episode #1.16 | — | — | — |
| ▶ | 17 | Episode #1.17 | — | — | — |
| ▶ | 18 | Episode #1.18 | — | — | — |
| ▶ | 19 | Episode #1.19 | — | — | — |
| ▶ | 20 | Episode #1.20 | — | — | — |
| ▶ | 21 | Episode #1.21 | — | — | — |
| ▶ | 22 | Episode #1.22 | — | — | — |
| ▶ | 23 | Episode #1.23 | — | — | — |
| ▶ | 24 | Episode #1.24 | — | — | — |
| ▶ | 25 | Episode #1.25 | — | — | — |
| ▶ | 26 | Episode #1.26 | — | — | — |
| ▶ | 27 | Episode #1.27 | — | — | — |
| ▶ | 28 | Episode #1.28 | — | — | — |
| ▶ | 29 | Episode #1.29 | — | — | — |
| ▶ | 30 | Episode #1.30 | — | — | — |
| ▶ | 31 | Episode #1.31 | — | — | — |
| ▶ | 32 | Episode #1.32 | — | — | — |
| ▶ | 33 | Episode #1.33 | — | — | — |
| ▶ | 34 | Episode #1.34 | — | — | — |
| ▶ | 35 | Episode #1.35 | — | — | — |
| ▶ | 36 | Episode #1.36 | — | — | — |
| ▶ | 37 | Episode #1.37 | — | — | — |
| ▶ | 38 | Episode #1.38 | — | — | — |
| ▶ | 39 | Episode #1.39 | — | — | — |
| ▶ | 40 | Episode #1.40 | — | — | — |
| ▶ | 41 | Episode #1.41 | — | — | — |
| ▶ | 42 | Episode #1.42 | — | — | — |
| ▶ | 43 | Episode #1.43 | — | — | — |
| ▶ | 44 | Episode #1.44 | — | — | — |
| ▶ | 45 | Episode #1.45 | — | — | — |
| ▶ | 46 | Episode #1.46 | — | — | — |
| ▶ | 47 | Episode #1.47 | — | — | — |
| ▶ | 48 | The Dome 48 | — | — | — |
| ▶ | 49 | The Dome 49 | — | — | — |
| ▶ | 50 | The Dome 50 | — | — | — |
| ▶ | 51 | Episode #1.51 | — | — | — |
| ▶ | 52 | Episode #1.52 | — | — | — |
| ▶ | 53 | The Dome 53 | — | — | — |
| ▶ | 54 | The Dome 54 | — | — | — |
| ▶ | 55 | The Dome 55 | — | — | — |
| ▶ | 56 | The Dome 56 | — | — | — |
| ▶ | 57 | The Dome 57 | — | — | — |
| ▶ | 58 | The Dome 58 | — | — | — |
| ▶ | 59 | The Dome 59 | — | — | — |
| ▶ | 60 | The Dome 60 | — | — | — |
| ▶ | 61 | The Dome 61 | — | — | — |
| ▶ | 62 | The Dome 62 | — | — | — |
| ▶ | 63 | The Dome 63 | — | — | — |
| ▶ | 64 | The Dome 64 | — | — | — |
| ▶ | 65 | Episode #1.65 | — | — | — |
Full Cast & Crew
Cast
Scooter Themselves, Self
Daniel Hartwig Self - Presenter
Yvonne Catterfeld Self - Presenter, Self
Christina Stürmer Self, Self - Performer
DJ Ötzi Self
No Angels Self, Themselves
Bro'Sis Self, Themselves
Ben Self - Presenter, Self - Host, Self
LaFee Self, Self - Performer
Oliver Petszokat Self, Self - Presenter
Similar Series
Glee
162K 121 2009–2015
Comedy · Drama · Music
The Idol
117K 5 2023–2023
Drama · Music
Atlanta
99K 41 2016–2022
Comedy · Drama · Music
Chappelle's Show
79K 33 2003–2006
Comedy · Music
Flight of the Conchords
70K 22 2007–2009
Comedy · Music · Musical
Saturday Night Live
58K 1010 1975–present
Comedy · Music
Hannah Montana
48K 100 2006–2011
Comedy · Family · Music
Daisy Jones & The Six
46K 10 2023–2023
Drama · Music · Romance
Empire
43K 102 2015–2020
Drama · Music
Beavis and Butt-Head
37K 214 1993–2011
Animation · Comedy · Music