The Barbara Stanwyck Show
Rate this series
Starring
Anna May WongArthur Gould-PorterJames ChandlerJames HongGeorge GivotWeaver Levy
Starring
Anna May WongArthur Gould-PorterJames ChandlerJames HongGeorge GivotWeaver Levy
Ratings per Episode
Votes per Episode
The Barbara Stanwyck Show Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | 8.2 | 7.2 | 7.2 | 7.1 | 6.9 | 7.1 | 6.9 | 7.7 | 7.0 | 7.1 | 6.2 | 6.7 | 6.8 | 7.3 | 6.9 | 7.1 | 7.1 | 6.0 | 7.1 | 7.6 | 7.8 | 7.5 | 6.3 | 6.2 | 7.6 | 7.0 | 5.8 | 6.4 |
Download Infographic
About
An American anthology drama television series hosted by Barbara Stanwyck served.
All Seasons
▼

Season 11960
7.01K3718h 30m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 0 | Hong Kong and Little Joe | 6.6 | 30 | 30 min | |
| ▶ | 1 | The Mink Coat | 8.2 | 30 | 30 min | |
| ▶ | 2 | Good Citizen | — | — | 30 min | |
| ▶ | 3 | Discreet Deception | — | — | 30 min | |
| ▶ | 4 | The Seventh Miracle | — | — | 30 min | |
| ▶ | 5 | The Key to the Killer | 7.2 | 57 | 30 min | |
| ▶ | 6 | House in Order | 7.2 | 49 | 30 min | |
| ▶ | 7 | The Miraculous Journey of Tadpole Chan | 7.1 | 44 | 30 min | |
| ▶ | 8 | The Secret of Mrs. Randall | 6.9 | 43 | 30 min | |
| ▶ | 9 | Ironbark's Bride | 7.1 | 44 | 30 min | |
| ▶ | 10 | We Are the Women Who Wait | — | — | 30 min | |
| ▶ | 11 | Out of the Shadows | 6.9 | 38 | 30 min | |
| ▶ | 12 | No One | — | — | 30 min | |
| ▶ | 13 | The Cornerstone | — | — | 30 min | |
| ▶ | 14 | Night Visitor | 7.7 | 48 | 30 min | |
| ▶ | 15 | Size 10 | 7.0 | 34 | 30 min | |
| ▶ | 16 | Dear Charlie | 7.1 | 36 | 30 min | |
| ▶ | 17 | Dragon by the Tail | 6.2 | 44 | 30 min | |
| ▶ | 18 | The Sisters | 6.7 | 41 | 30 min | |
| ▶ | 19 | Big Career | 6.8 | 39 | 30 min | |
| ▶ | 20 | Confession | 7.3 | 44 | 30 min | |
| ▶ | 21 | Along the Barbary Coast | 6.9 | 36 | 30 min | |
| ▶ | 22 | Shock | 7.1 | 41 | 30 min | |
| ▶ | 23 | The Golden Acres | 7.1 | 37 | 30 min | |
| ▶ | 24 | Adventure on Happiness Street | 6.0 | 43 | 30 min | |
| ▶ | 25 | High Tension | 7.1 | 32 | 30 min | |
| ▶ | 26 | Sign of the Zodiac | 7.6 | 44 | 30 min | |
| ▶ | 27 | Call Me Annie | — | — | 30 min | |
| ▶ | 28 | The Choice | 7.8 | 48 | 30 min | |
| ▶ | 29 | Frightened Doll | 7.5 | 38 | 30 min | |
| ▶ | 30 | Yanqui Go Home | 6.3 | 35 | 30 min | |
| ▶ | 31 | Little Big Mouth | 6.2 | 27 | 30 min | |
| ▶ | 32 | Assassin | 7.6 | 44 | 30 min | |
| ▶ | 33 | Triple C | — | — | 30 min | |
| ▶ | 34 | The Hitch-Hiker | 7.0 | 39 | 30 min | |
| ▶ | 35 | Big Jake | 5.8 | 31 | 30 min | |
| ▶ | 36 | A Man's Game | 6.4 | 32 | 30 min |
Full Cast & Crew
Cast
Barbara Stanwyck Self - Host, Josephine Little, Alicia
Anna May Wong A-Hsing, Ah Sing
Arthur Gould-Porter Sir Cedric Carstairs
James Chandler Lieutenant, Sergeant Gibbs
James Hong Sam Wong
George Givot Nick Patros
Weaver Levy Charley
Lawrence Tierney Detective
Harold Innocent Binky Carstairs
Leslie Hunt Mavis