The A-Team
The A-Team Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 7.3 | 7.2 | 7.5 | 7.5 | 7.8 | 7.3 | 7.5 | 7.1 | 7.2 | 7.3 | 7.4 | 7.7 | 7.6 | |||||||||||||
| S2 | 7.2 | 6.8 | 7.3 | 7.2 | 7.1 | 7.5 | 7.5 | 7.7 | 6.8 | 7.3 | 7.1 | 7.2 | 6.9 | 7.2 | 7.1 | 7.1 | 7.2 | 6.9 | 7.1 | 7.3 | 7.2 | 7.8 | 6.6 | 6.6 | |||
| S3 | 7.1 | 7.3 | 7.0 | 7.0 | 7.4 | 7.1 | 7.1 | 7.1 | 6.9 | 7.3 | 7.0 | 6.8 | 6.7 | 7.3 | 7.3 | 7.5 | 7.0 | 6.8 | 7.0 | 6.7 | 7.0 | 6.9 | 7.7 | 7.1 | 6.9 | 7.5 | |
| S4 | 7.1 | 7.2 | 7.2 | 7.0 | 7.7 | 7.2 | 7.0 | 7.2 | 7.0 | 7.3 | 7.2 | 7.1 | 6.5 | 7.3 | 6.8 | 7.4 | 7.0 | 7.1 | 7.0 | 6.9 | 6.9 | 7.1 | 6.9 | 7.8 | |||
| S5 | 6.8 | 6.8 | 7.1 | 7.0 | 6.3 | 6.6 | 6.9 | 6.8 | 7.1 | 6.7 | 5.8 | 7.2 | 6.6 | 7.3 |
Download Infographic
About
"Cartoonish mayhem sold entirely on swagger and charm"
Four former Army Rangers, wrongly court-martialed for a crime they didn't commit, hide out as soldiers of fortune, taking on missions to help the desperate while dodging the military police still hunting them. Each episode is a self-contained caper full of elaborate van chases, jury-rigged weapons built from junkyard scraps, and gunfights that somehow never kill anyone. It's breezy, formulaic, and proudly cartoonish, carried by big personalities and quotable one-liners rather than plot logic. Watching it feels like comfort food: loud, silly, and endlessly rewatchable without demanding much attention.
the larger-than-life cast chemistry, especially Mr. T's growl and Murdock's gleeful lunacy.
you need real stakes or violence, since every explosive shootout ends almost comically bloodless.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




