Starring
Troy MeltonCharles DavisFrank WarrenWilliam BoyettMacdonald CareyPeter Leeds
Target Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—03919h
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Breaking Point | — | — | 30 min | |
| ▶ | 2 | Police Doctor | — | — | 30 min | |
| ▶ | 3 | Turn of the Tide | — | — | 30 min | |
| ▶ | 4 | Payment in Full | — | — | 30 min | |
| ▶ | 5 | Edge of Terror | — | — | 30 min | |
| ▶ | 6 | Five Hours to Live | — | — | 30 min | |
| ▶ | 7 | The Last Stop | — | — | 30 min | |
| ▶ | 8 | Man on a Bike | — | — | 30 min | |
| ▶ | 9 | The Tattoo Artist | — | — | 30 min | |
| ▶ | 10 | Bandit's Cave | — | — | 30 min | |
| ▶ | 11 | Backfire | — | — | 30 min | |
| ▶ | 12 | Assassin | — | — | 30 min | |
| ▶ | 13 | Episode #1.13 | — | — | — | |
| ▶ | 14 | Deadly Deception | — | — | 30 min | |
| ▶ | 15 | Taps for the General | — | — | 30 min | |
| ▶ | 16 | Retribution | — | — | 30 min | |
| ▶ | 17 | Murder Is a Bottomless Well | — | — | 30 min | |
| ▶ | 18 | So Deathly Quiet | — | — | 30 min | |
| ▶ | 19 | Winner Loses All | — | — | 30 min | |
| ▶ | 20 | Once Too Often | — | — | 30 min | |
| ▶ | 21 | Grudge Fight | — | — | 30 min | |
| ▶ | 22 | Fateful Decision | — | — | 30 min | |
| ▶ | 23 | Night Without Morning | — | — | 30 min | |
| ▶ | 24 | Unreasonable Doubt | — | — | 30 min | |
| ▶ | 25 | Death Has Many Faces | — | — | 30 min | |
| ▶ | 26 | Turmoil | — | — | 30 min | |
| ▶ | 27 | Death by the Clock | — | — | 30 min | |
| ▶ | 28 | The Clean Kill | — | — | 30 min | |
| ▶ | 29 | The Unknown | — | — | 30 min | |
| ▶ | 30 | Piano to Thunder Springs | — | — | 30 min | |
| ▶ | 31 | Death Makes a Phone Call | — | — | 30 min | |
| ▶ | 32 | Temporary Escape | — | — | 30 min | |
| ▶ | 33 | On Cue | — | — | 30 min | |
| ▶ | 34 | Four Against Three Millions | — | — | 30 min | |
| ▶ | 35 | The Thirteenth Juror | — | — | 30 min | |
| ▶ | 36 | Lost Identity | — | — | 30 min | |
| ▶ | 37 | Money Go Round | — | — | 30 min | |
| ▶ | 38 | Counterfeit Coin | — | — | 30 min | |
| ▶ | 39 | The Jewel Thief | — | — | 30 min |
Full Cast & Crew
Cast
Adolphe Menjou Self - Host, Host, Alderson
Troy Melton Policeman
Charles Davis Officer Williamson
Frank Warren Detective
William Boyett
Macdonald Carey Herb Maris, Herbert L. Maris
Peter Leeds Harry Krumsky
Jean R. Maxey Mrs. Burns
Craig Duncan Officer Warner
Jack Harris Officer