Starring
Kinya SugiAsao KobayashiShin KishidaYumi NemotoShôzô ÎzukaTôru Ôhira
Ratings per Episode
Votes per Episode
Taiyo Sentai Sun Vulcan Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.4 | 6.8 | 6.0 | 6.2 |
Download Infographic
About
Taiyo Sentai Sun Vulcan is the fifth season in Toei Company's Super Sentai tokusatsu television series. It was broadcast from February 7, 1981, to January 30, 1982, and is the only Super Sentai series to serve as a direct sequel to its previous series and the only all-male Super Sentai team. Its international English title as listed by Toei is simply Sun Vulcan. This was the last Sentai season to be co-produced with Marvel Comics.
All Seasons
▼

Season 11981
6.42950
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | The Machine Empire of the North Pole | 6.8 | 14 | — |
| ▶ | 2 | Jinrui ga Shômetsu Suru Hi | 6.0 | 9 | — |
| ▶ | 3 | Nihon ni Idomu Tetsu no Tsume | — | — | — |
| ▶ | 4 | Shônen Tantei to Supai | — | — | — |
| ▶ | 5 | Jaaku na Taiyôshin | — | — | — |
| ▶ | 6 | Kikai no Shihai Suru Uchi | — | — | — |
| ▶ | 7 | Yajû Battâ Namida | — | — | — |
| ▶ | 8 | Chichi ga Utau Temameri Uta | 6.2 | 6 | — |
| ▶ | 9 | Kaibutsu ni Natta Papa | — | — | — |
| ▶ | 10 | Machibuse Doku Kumo Kan | — | — | — |
| ▶ | 11 | Kanashimi no Meka Shôjo | — | — | — |
| ▶ | 12 | Daiya o Kuu Joô | — | — | — |
| ▶ | 13 | Seimei o motsu kuroi tama | — | — | — |
| ▶ | 14 | Chikyû ga Kôbuku Suru Hi | — | — | — |
| ▶ | 15 | Joô no Yokubari Odori | — | — | — |
| ▶ | 16 | Akuma ga Kôtei o Hashiru | — | — | — |
| ▶ | 17 | Kaidan! Obake no tani | — | — | — |
| ▶ | 18 | Bikkuri Dai Sutâ | — | — | — |
| ▶ | 19 | Kiken na Hyakuten Shônen | — | — | — |
| ▶ | 20 | Kikai Resurâ no Wana | — | — | — |
| ▶ | 21 | Shiokaze ga Hakobu Ai | — | — | — |
| ▶ | 22 | Tôkyô Dai Panikku | — | — | — |
| ▶ | 23 | Ginga Makkyû no Onna Taichô | — | — | — |
| ▶ | 24 | Hamanako no Nesshî | — | — | — |
| ▶ | 25 | Dokkiri Umihebi no Ana | — | — | — |
| ▶ | 26 | Harapeko Manpuku Ryôri | — | — | — |
| ▶ | 27 | Manatsu no yoru no dai kyôfu | — | — | — |
| ▶ | 28 | Suke Hachi wa Teki ka Mikata ka | — | — | — |
| ▶ | 29 | Bikenshi Shiro Bara Kamen | — | — | — |
| ▶ | 30 | Dai Abare Yume no Daikaijû | — | — | — |
| ▶ | 31 | Dai Tôkyô Shibire Ondo | — | — | — |
| ▶ | 32 | Kao Dorobô o Taima Seyo | — | — | — |
| ▶ | 33 | Nikui Oshare Dorobô | — | — | — |
| ▶ | 34 | Norowareta Hôreitachi | — | — | — |
| ▶ | 35 | Tomodachi!? Kukaratcha | — | — | — |
| ▶ | 36 | Esupâ | — | — | — |
| ▶ | 37 | Himiko yo | — | — | — |
| ▶ | 38 | Hyô Asao no Oyaji Dono | — | — | — |
| ▶ | 39 | Shirimochi Otenba Musume | — | — | — |
| ▶ | 40 | Nakayoshi Ansatsu Tenshi | — | — | — |
| ▶ | 41 | Shichi Bakeru Doronpa Tanuki | — | — | — |
| ▶ | 42 | Nebô Shônen no Hakuchûmu | — | — | — |
| ▶ | 43 | Kimi mo Tensai ni Nareru | — | — | — |
| ▶ | 44 | Dai Dassô: Heri Bakuha | — | — | — |
| ▶ | 45 | Ginga Muteki no Denki Otoko | — | — | — |
| ▶ | 46 | Onna Taichô no "Hi" Sakusen | — | — | — |
| ▶ | 47 | Kikai Teikoku no Hanran | — | — | — |
| ▶ | 48 | Ubawareta Kyodai Kûbo | — | — | — |
| ▶ | 49 | Joô Saigo no Yôma Jutsu | — | — | — |
| ▶ | 50 | Kagayake Hokkyoku Ôrora | — | — | — |
Full Cast & Crew
Cast
Kinya Sugi Kinya Samejima, Vul Shark
Asao Kobayashi Asao Hyou, Vul Panther
Shin Kishida Commander Arashiyama
Yumi Nemoto Misa Arashiyama, White Rose Mask
Shôzô Îzuka President Hell Satan
Tôru Ôhira Narrator
Eiji Kanie Sun Vulcan Robo
Takashima Toshiko Zero Four
Hikashi Mariko Zero Two
Yuki Udagawa Zero Three
Similar Series
Star Trek: The Next Generation
150K 176 1987–1994
Action · Adventure · Drama
Battlestar Galactica
19K 21 1978–1979
Action · Adventure · Drama
The Incredible Hulk
18K 82 1977–1982
Action · Adventure · Drama
The Bionic Woman
9K 58 1976–1978
Action · Adventure · Drama
Black Sheep Squadron
4K 36 1976–1978
Action · Adventure · Drama
The Master
2K 13 1984–1984
Action · Adventure · Drama
Cover Up
810 21 1984–1985
Action · Adventure · Drama
The Legend of the Condor Heroes
778 59 1983–1983
Action · Adventure · Drama
Crossbow
583 72 1987–1989
Action · Adventure · Drama
Blitzkrieg Squadron Changeman
466 55 1985–1986
Action · Adventure · Drama