Supertalent Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||
| S2 | ||||||||||||||||
| S3 | ||||||||||||||||
| S4 | ||||||||||||||||
| S5 | ||||||||||||||||
| S6 | ||||||||||||||||
| S7 | ||||||||||||||||
| S8 | ||||||||||||||||
| S9 | ||||||||||||||||
| S10 | ||||||||||||||||
| S11 | ||||||||||||||||
| S12 | ||||||||||||||||
| S13 |
All Seasons
▶
Season 1
—013
▶
Season 2
—014
▶
Season 3
—014
▶
Season 4
—013
▶
Season 5
—013
▶
Season 6
—013
▶
Season 7
—013
▶
Season 8
—013
▶
Season 9
—05
▶
Season 10
—071h 58m
▶
Season 11
—07
▶
Season 12
—02
▶
Season 13
—04
Full Cast & Crew
Cast
Igor Mesin Self - Host
Martina Tomčić Self - Judge
Rene Bitorajac Self - Host
Davor Bilman Self - Judge
Maja Šuput Self - Judge
Janko Popovic Volaric Self - Judge
Frano Ridjan Self - Host
Dubravko Merlic Self - Judge
Enis Beslagic Self - Judge
Nina Badrić Self - Judge