Starring
Logan ThirtyacreLance ThirtyacreChris NethertonLovell StantonElaina KeyesAnthony Floyd Miller Jr.
Written by
Logan Thirtyacre
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | E119 | E120 | E121 | E122 | E123 | E124 | E125 | E126 | E127 | E128 | E129 | E130 | E131 | E132 | E133 | E134 | E135 | E136 | E137 | E138 | E139 | E140 | E141 | E142 | E143 | E144 | E145 | E146 | E147 | E148 | E149 | E150 | E151 | E152 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 5.9 | 5.9 | 4.6 | 4.4 | 6.2 | 6.6 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | 9.6 | 9.5 | 9.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S17 | 8.9 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S18 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S19 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S20 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S21 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S23 | 9.3 |
All Seasons
▶
Season 1
6.4952345m
▶
Season 2
2.0144715m
▶
Season 3
—027
▶
Season 4
—014
▶
Season 5
—024
▶
Season 6
—018
▶
Season 7
—025
▶
Season 8
—082
▶
Season 9
—087
▶
Season 10
8.36100
▶
Season 11
9.54392
▶
Season 12
—070
▶
Season 13
—07014m
▶
Season 14
1.82583
▶
Season 15
—0101
▶
Season 16
—062
▶
Season 17
7.42750
▶
Season 18
7.25152
▶
Season 19
2.4899
▶
Season 20
9.31657
▶
Season 21
8.07100
▶
Season 22
—054
▶
Season 23
9.3777
Full Cast & Crew
Cast
Logan Thirtyacre Bowser Junior, Mario, Junior
Lance Thirtyacre Jeffy, Mr. Goodman, Jackie Chu
Chris Netherton Brooklyn T. Guy, Cody, Judy
Lovell Stanton Joseph, Chef Pee Pee, Bowser
Elaina Keyes Rosalina, Rose, Penelope
Anthony Floyd Miller Jr. Jonathan, Self, Timmy Huckerdoo
Chilly Jimenez Self, Peach, Cecilia
Tito Jimenez Self, Poopy Butt, Santa Claus
Zeke Snuffin Woody, Mama Luigi, Bowser
Matthew Scott Reber Scooter, Margaret, Officer Bottom
Similar Series
Attack on Titan
728K 98 2013–2023
Action · Adventure · Animation
Arcane
449K 18 2021–2024
Action · Adventure · Animation
Avatar: The Last Airbender
446K 62 2005–2008
Action · Adventure · Animation
One Piece
358K 1189 1999–present
Action · Adventure · Animation
Invincible
345K 34 2021–present
Action · Adventure · Animation
Fullmetal Alchemist: Brotherhood
252K 68 2009–2010
Action · Adventure · Animation
Love, Death & Robots
231K 46 2019–present
Action · Adventure · Animation
Demon Slayer: Kimetsu no Yaiba
230K 63 2019–2024
Action · Adventure · Animation
Naruto: Shippuden
225K 501 2007–2017
Action · Adventure · Animation
Jujutsu Kaisen
213K 63 2020–present
Action · Adventure · Animation