Starring
Nils NordbergStig Henrik HoffStian PresthusMargrethe RøedThomas HildebrandAne Dahl Torp
Superkrim Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||
| S2 | ||||||||||||||||||||||
| S3 | ||||||||||||||||||||||
| S4 | ||||||||||||||||||||||
| S5 | ||||||||||||||||||||||
| S6 | ||||||||||||||||||||||
| S7 | ||||||||||||||||||||||
| S8 | ||||||||||||||||||||||
| S9 | ||||||||||||||||||||||
| S10 | ||||||||||||||||||||||
| S11 | ||||||||||||||||||||||
| S12 | ||||||||||||||||||||||
| S13 | ||||||||||||||||||||||
| S14 | ||||||||||||||||||||||
| S15 |
All Seasons
▶
Season 1
—010
▶
Season 2
—010
▶
Season 3
—016
▶
Season 4
—016
▶
Season 5
—016
▶
Season 6
—016
▶
Season 7
—016
▶
Season 8
—016
▶
Season 9
—020
▶
Season 10
—020
▶
Season 11
—01010m
▶
Season 12
—010
▶
Season 13
—010
▶
Season 14
—010
▶
Season 15
—010
Full Cast & Crew
Cast
Nils Nordberg Forteller
Stig Henrik Hoff Forteller
Stian Presthus Stian, Stig
Margrethe Røed Margrethe, Greta
Thomas Hildebrand Zook
Ane Dahl Torp Forteller
Håvard Lilleheie Rodde, Daidalos, Håvard
Silje Sirnes Winje Silje
Ingunn Thon Perla, Ingunn, Turid
Kristine Magnesen Kristine, Liv Jensen