Studio One
Rate this series
Starring
Paul BransonMary SinclairCharlton HestonRichard PurdyMaria RivaLeslie Nielsen
Starring
Paul BransonMary SinclairCharlton HestonRichard PurdyMaria RivaLeslie Nielsen
Studio One Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.9 | 6.6 | 4.8 | 6.9 | 7.0 | 6.3 | 5.6 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 6.1 | 7.3 | 6.6 | 6.6 | 6.9 | 5.4 | 5.8 | 6.1 | 8.0 | 5.8 | 6.0 | 5.3 | 5.2 | 4.8 | 8.2 | 7.5 | 5.8 | 6.5 | 5.6 | 5.6 | |||||||||||||||||||||||||||||||||||||
| S3 | 6.2 | 5.7 | 6.8 | 5.8 | 7.4 | 6.5 | 4.4 | 5.6 | 6.1 | 7.0 | 6.9 | 5.9 | 5.5 | 4.7 | 6.7 | 5.4 | 6.0 | 6.4 | 7.2 | ||||||||||||||||||||||||||||||||||||||
| S4 | 6.2 | 5.9 | 4.6 | 6.3 | 6.8 | 6.1 | 6.2 | 6.6 | 7.3 | 6.2 | 6.0 | 7.7 | 6.6 | 5.0 | 6.6 | 6.2 | 5.6 | 6.9 | 6.3 | 5.7 | 5.7 | 5.8 | 5.7 | ||||||||||||||||||||||||||||||||||
| S5 | 6.7 | 6.1 | 5.5 | 7.1 | 5.4 | 6.6 | 5.8 | 7.9 | 7.2 | 7.4 | 7.7 | 5.0 | 7.1 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||
| S6 | 7.0 | 6.7 | 6.4 | 7.2 | 7.8 | 7.3 | 5.7 | 5.8 | 8.4 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| S7 | 7.2 | 7.5 | 6.0 | 6.2 | 7.3 | 6.2 | 5.2 | 6.0 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | 6.9 | 6.9 | 7.5 | 6.7 | 6.0 | 6.8 | 6.5 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | 7.7 | 7.4 | 7.5 | 6.9 | 6.8 | 7.9 | 7.8 | 6.6 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | 7.1 | 6.7 | 8.4 | 8.8 | 6.9 | 7.9 | 7.5 | 6.2 | 6.9 | 6.1 | 7.6 |
About
An American radio–television anthology series, created in 1947 by Canadian director Fletcher Markle, who came to CBS from the CBC. Studio One, presented by Westinghouse, was one of the first of the anthology TV programs. The episodes were often abridged remakes of movies from years gone by and many future well-known television and movie actors appeared in the productions.
"A wide range of memorable dramas during the Golden Age of Television."
All Seasons
▶

Season 11948
5.92342019h 59m
▶

Season 21949
6.18014241h 24m
▶

Season 31950
6.24225555h
▶

Season 41951
6.25065150h 30m
▶

Season 51952
6.75585048h 50m
▶

Season 61953
7.03345251h 21m
▶

Season 71954
7.25885252h
▶

Season 81955
6.91775050h
▶

Season 91956
7.73594747h
▶

Season 101957
7.13664848h
Full Cast & Crew
Cast
Betty Furness Self - Commercial Spokeswoman, Self, Commercial Spokeswoman
Paul Branson Announcer, Self - Announcer
Mary Sinclair Anne Markum, Meg March, Ann Vollard
Charlton Heston Col., Commander Schneider, Dermot Francis O'Flingsley
Richard Purdy Jonathan March, Annas, Ben Gunn
Maria Riva Anna Perlowski, Cecil, Francesca Bellamy
Leslie Nielsen Chris Jackson, Dr. Clayborn, Dr. Roger Waring
James Daly A cartoonist, Bill Tanner, Deering
Murray Matheson James De Lancey, Craig, Dr. Parant
Tom Gorman Bartender, 1st Man, Ballet Audience Member
Similar Series
The Twilight Zone
110K 156 1959–1964
Anthology · Episodic
Doctor Who
41K 695 1963–1989
Time travel · Long-runner
Alfred Hitchcock Presents
21K 268 1955–1962
Anthology · Episodic
Perry Mason
14K 271 1957–1966
Legal · Procedural · Episodic
The Outer Limits
10K 49 1963–1965
Anthology · Episodic · Unsettling
The Saint
7K 118 1962–1969
Episodic · British TV
Coronation Street
7K 11150 1960–present
Long-runner · Soap & telenovela
General Hospital
6K 14034 1963–present
Soap & telenovela · Long-runner
The Alfred Hitchcock Hour
6K 93 1962–1965
Anthology · Episodic · Tense
The Fugitive
5K 120 1963–1967
Outsider lead · Episodic · Tense
Lassie
4K 591 1954–1973
Family-safe · Wholesome
Formula 1
4K 1432 1950–present
Sports · Long-runner · Adrenaline