Star Trek: Discovery
Star Trek: Discovery Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 7.2 | 7.5 | 7.7 | 7.2 | 7.3 | 7.3 | 7.5 | 6.8 | 7.9 | 7.8 | 7.8 | 8.1 | 8.1 | 7.5 | 7.1 | |
| S2 | 7.5 | 7.4 | 7.8 | 6.6 | 7.3 | 6.6 | 7.7 | 7.2 | 8.2 | 7.9 | 7.2 | 7.2 | 7.6 | 7.3 | 8.2 | ||
| S3 | 6.7 | 7.3 | 7.2 | 7.2 | 6.4 | 7.3 | 6.6 | 6.5 | 5.8 | 6.4 | 6.4 | 6.2 | 6.8 | 6.5 | |||
| S4 | 5.8 | 5.9 | 5.5 | 5.6 | 5.3 | 6.1 | 5.5 | 5.9 | 5.7 | 5.9 | 6.0 | 5.6 | 6.7 | 5.9 | |||
| S5 | 6.3 | 6.3 | 6.4 | 5.8 | 7.0 | 6.4 | 5.7 | 6.3 | 6.3 | 6.4 | 6.1 |
Download Infographic
About
"Trek's classic optimism run through modern serialized drama"
Star Trek: Discovery follows the USS Discovery crew, led by first officer Michael Burnham, as a mysterious new ship and crew attempt to hold the Federation together amid war and cosmic threats. It starts as a prequel to the original series before leaping centuries into the future. The tone is serialized and emotionally heavy, trading episodic mystery-solving for arc-driven crises, personal trauma, and high-stakes spectacle. Visually lavish and fast-paced, it leans hard into melodrama and found-family bonds, which either deepens your investment or feels like a departure from what older Trek fans expect.
the ambitious visual scale and Sonequa Martin-Green's committed lead performance carrying emotionally intense arcs.
you prefer episodic, exploration-driven Trek over continuous serialized melodrama and personal trauma.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




