Starring
Rich KozDoug ScharfJim BartonJerry G. Bishop
Son of Svengoolie Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.0 | 5.2 | 2.2 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 5.2 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | 5.6 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 |
All Seasons
▶
Season 1
5.0193052h
▶
Season 2
—05196h
▶
Season 3
5.2752100h
▶
Season 4
5.675340h
▶
Season 5
—053
▶
Season 6
—049
▶
Season 7
—051
▶
Season 8
—04
Full Cast & Crew
Cast
Rich Koz Son of Svengoolie, Son of svengoolie
Doug Scharf Doug Graves, Son of svengoolie
Jim Barton Announcer
Jerry G. Bishop Opening announcer
Jon Pertwee Self (guest)