Sofias änglar Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||
| S2 | |||||||||||||||||||
| S3 | |||||||||||||||||||
| S4 | |||||||||||||||||||
| S5 | |||||||||||||||||||
| S6 | |||||||||||||||||||
| S7 | |||||||||||||||||||
| S8 | |||||||||||||||||||
| S9 | |||||||||||||||||||
| S10 | |||||||||||||||||||
| S11 | |||||||||||||||||||
| S12 | |||||||||||||||||||
| S13 | |||||||||||||||||||
| S14 | |||||||||||||||||||
| S15 |
All Seasons
▶
Season 12011
—0118h 4m
▶
Season 22012
—0117h 20m
▶
Season 32013
—0118h 4m
▶
Season 42015
—0106h 33m
▶
Season 52015
—052h 48m
▶
Season 62016
—0128h 26m
▶
Season 72016
—01410h 14m
▶
Season 82017
—0128h 48m
▶
Season 92017
—0128h 48m
▶
Season 102018
—01712h 26m
▶
Season 112018
—01611h 44m
▶
Season 122019
—01511h
▶
Season 132019
—0128h 48m
▶
Season 142020
—01410h 16m
▶
Season 152020
—0139h 32m
Full Cast & Crew
Cast
Johnnie Krigström Self - Byggare
Mattias Särnholm Self - Byggare
Sofia Wistam Self - Programledare
Bianca Ingrosso Self
Jeanette Åkerlund Self
Helena Brynte Self
Frida Wallberg Self
Ulf Brynte Self
Ebba Einarsson Self
Johan Einarsson Self - Far till Ebba