Starring
Justin FletcherJohn SparkesAkiya HenryRichard WebberKate HarbourEmma Tate
Ratings per Episode
Votes per Episode
Shaun the Sheep: Adventures from Mossy Bottom Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.7 | 7.7 | 8.0 | 7.8 | 7.8 | 7.8 | 8.0 | 7.9 | 7.8 | 7.8 |
Download Infographic
About
Clever sheep Shaun, loyal dog Bitzer and the rest of the Mossy Bottom gang cook up oodles of fun and mischief on the farm.
All Seasons
▼

Season 12020
7.8961102h 11m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Baa-gherita/Get Your Goat | 7.7 | 119 | 14 min | |
| ▶ | 2 | Super Sheep/Space Bitzer | 7.7 | 109 | 13 min | |
| ▶ | 3 | #farmstar/CSI Mossy | 8.0 | 104 | 13 min | |
| ▶ | 4 | Squirrelled Away/Room with a Ewe | 7.8 | 96 | 13 min | |
| ▶ | 5 | Go Bitzer Go!/Prize Porker | 7.8 | 92 | 13 min | |
| ▶ | 6 | Teddy Heist/Costume Drama | 7.8 | 87 | 13 min | |
| ▶ | 7 | Express Delivery/Pond Life | 8.0 | 93 | 13 min | |
| ▶ | 8 | Hot to Trotter/Box Fresh | 7.9 | 87 | 13 min | |
| ▶ | 9 | Tour de Mossy Bottom/Sheep Sheep Goose | 7.8 | 88 | 13 min | |
| ▶ | 10 | Pumpkin Peril/Farm Park | 7.8 | 86 | 13 min |
Full Cast & Crew
Cast
Justin Fletcher Shaun, Timmy
John Sparkes Bitzer, Farmer
Akiya Henry
Richard Webber Shirley
Kate Harbour
Emma Tate
Andy Nyman
Simon Greenall