Quantum Leap
Quantum Leap Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.8 | 7.8 | 7.5 | 7.1 | 7.3 | 7.4 | 8.5 | 8.1 | 7.2 | ||||||||||||||
| S2 | 7.6 | 7.5 | 7.4 | 7.9 | 7.7 | 7.4 | 8.2 | 7.2 | 8.5 | 8.0 | 7.7 | 6.9 | 7.2 | 8.0 | 7.2 | 7.1 | 7.5 | 7.7 | 7.7 | 7.1 | 7.1 | 7.1 | 8.9 | |
| S3 | 7.8 | 9.2 | 9.1 | 7.2 | 7.0 | 8.1 | 7.4 | 7.8 | 7.2 | 7.2 | 7.9 | 7.5 | 7.3 | 8.1 | 7.8 | 7.1 | 7.2 | 7.6 | 7.4 | 8.1 | 7.0 | 7.6 | 8.8 | |
| S4 | 7.6 | 8.8 | 7.4 | 7.2 | 8.2 | 7.3 | 8.2 | 7.6 | 7.1 | 7.5 | 7.3 | 6.9 | 7.8 | 7.8 | 7.0 | 7.1 | 7.7 | 7.4 | 8.3 | 6.8 | 7.4 | 6.7 | 8.5 | |
| S5 | 7.6 | 7.4 | 7.6 | 7.3 | 8.0 | 8.0 | 7.3 | 8.0 | 7.8 | 7.8 | 8.0 | 7.5 | 6.9 | 6.8 | 6.9 | 6.1 | 7.5 | 7.4 | 7.5 | 7.0 | 8.2 | 7.5 | 9.1 |
Download Infographic
About
"Time travel as an exercise in empathy"
A physicist named Sam Beckett steps into an experimental time-travel device and gets stranded, leaping into different people's bodies throughout the 20th century. Each episode drops him into a stranger's life at a pivotal moment, guided only by a wisecracking hologram friend, as he tries to fix something before leaping again. It's warm, episodic sci-fi with a genuine emotional core, more about empathy and doing right by strangers than flashy time-travel logic. Standalone stories make it easy to dip into, and the show balances humor, historical color, and quiet poignancy.
the way each episode turns a stranger's ordinary crisis into something quietly moving.
you want serialized mythology instead of mostly self-contained, case-of-the-week stories.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




