Power Rangers
Rate this series
Starring
David YostBarbara GoodsonRichard Steven HorvitzKerrigan MahanRobert AxelrodPaul Schrier
Starring
David YostBarbara GoodsonRichard Steven HorvitzKerrigan MahanRobert AxelrodPaul Schrier
Power Rangers Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||
| S22 | ||||||||||||||||||||||||||
| S24 | ||||||||||||||||||||||||||
| S26 | ||||||||||||||||||||||||||
| S30 |
All Seasons
▶
Season 1
—024
▶
Season 2
—01
▶
Season 3
—09
▶
Season 4
—02
▶
Season 5
—01
▶
Season 12
—01
▶
Season 13
—01
▶
Season 22
—01
▶
Season 24
—02
▶
Season 26
—01
▶
Season 30
—02
Full Cast & Crew
Cast
David Yost Billy Cranston
Barbara Goodson Rita Repulsa, Rita Replusa, Robo Rita Repulsa
Richard Steven Horvitz Alpha 5, Alpha 9
Kerrigan Mahan Goldar
Robert Axelrod Finster, Lord Zedd, Chunky Chicken
Paul Schrier Bulk
Jason Narvy Skull
Dave Mallow Baboo, Finster, Lizzinator
Walter Jones Zack Taylor
Amy Jo Johnson Kimberly Hart
Michael Sorich Vampirus