Starring
Suzie Wilks
Postcards Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||||||||||||||||||
| S11 | |||||||||||||||||||||||||||||||||||||||||
| S12 | |||||||||||||||||||||||||||||||||||||||||
| S13 | |||||||||||||||||||||||||||||||||||||||||
| S14 | |||||||||||||||||||||||||||||||||||||||||
| S15 | |||||||||||||||||||||||||||||||||||||||||
| S16 | |||||||||||||||||||||||||||||||||||||||||
| S17 | |||||||||||||||||||||||||||||||||||||||||
| S18 | |||||||||||||||||||||||||||||||||||||||||
| S19 | |||||||||||||||||||||||||||||||||||||||||
| S20 | |||||||||||||||||||||||||||||||||||||||||
| S21 | |||||||||||||||||||||||||||||||||||||||||
| S22 | |||||||||||||||||||||||||||||||||||||||||
| S23 | |||||||||||||||||||||||||||||||||||||||||
| S24 | |||||||||||||||||||||||||||||||||||||||||
| S25 | |||||||||||||||||||||||||||||||||||||||||
| S26 | |||||||||||||||||||||||||||||||||||||||||
| S27 | |||||||||||||||||||||||||||||||||||||||||
| S28 |
About
Postcards Australia and Postcards are Australian holiday and travel television series. The shows are produced by WIN Television and Channel 9 Adelaide. Several versions of the show are broadcast throughout the country, with some versions localised for particular states.
All Seasons
▶
Season 1
—01
▶
Season 2
—01
▶
Season 3
—01
▶
Season 4
—01
▶
Season 5
—01
▶
Season 6
—01
▶
Season 7
—06
▶
Season 8
—033
▶
Season 9
—0371h 10m
▶
Season 10
—035
▶
Season 11
—05
▶
Season 12
—01
▶
Season 13
—01
▶
Season 14
—01
▶
Season 15
—01
▶
Season 16
—02
▶
Season 17
—01
▶
Season 18
—031h 17m
▶
Season 19
—01
▶
Season 20
—01
▶
Season 21
—0221m
▶
Season 22
—05
▶
Season 23
—05
▶
Season 24
—03
▶
Season 25
—03
▶
Season 26
—037
▶
Season 27
—0347h 1m
▶
Season 28
—03211h 17m
Full Cast & Crew
Cast
Glen Moriarty Self - Presenter, Self - Reporter
Brodie Harper Self - Presenter, Self - Reporter
Bridget McIntyre Self - Presenter
Lawrence Mooney Self - Reporter, Self - Presenter
Madeline Spark Self - Presenter
Shane Delia Self - Presenter, Self, Self - Maha Owner
Suzie Wilks Presenter, Self - Host, Self - Presenter
Lauren Phillips Self - Presenter
Kris Smith Self - Presenter, Self
Livinia Nixon Self - Presenter