Starring
Ana MilánAndrea DuroJavier CalvoAngy FernándezÚrsula CorberóNuria González
Written by
Carlos Montero
Ratings per Episode
Votes per Episode
Physics or Chemistry Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 7.9 | 7.9 | 7.7 | 8.3 | 7.8 | 8.2 | 7.9 | 8.4 | |||||||
| S2 | 7.6 | 7.5 | 7.2 | 7.3 | 7.3 | 7.4 | 7.6 | 7.2 | 7.2 | 7.4 | 7.7 | 7.6 | 8.1 | 8.5 | 8.1 | |
| S3 | 7.4 | 7.5 | 7.3 | 7.5 | 7.1 | 7.5 | 7.4 | 6.9 | 7.2 | 7.9 | 7.2 | 7.9 | ||||
| S4 | 7.2 | 6.7 | 7.1 | 7.2 | 7.2 | 7.9 | 6.7 | 6.7 | 7.1 | 7.7 | 7.3 | 7.2 | 7.4 | 7.0 | 7.7 | |
| S5 | 6.9 | 7.6 | 6.9 | 6.6 | 6.6 | 6.6 | 6.6 | 6.9 | 7.1 | 7.5 | ||||||
| S6 | 6.9 | 7.5 | 6.8 | 6.7 | 6.8 | 6.9 | 6.5 | 7.2 | 6.5 | 6.7 | 6.5 | 6.3 | 6.6 | 7.4 | 8.0 | |
| S7 | 7.3 | 7.5 | 6.6 | 7.1 | 6.4 | 7.8 | 7.6 | 7.9 |
Download Infographic
About
It tells the stories of a group of teachers and students from a central fictional school in Madrid. Under the gaze of some new teachers, newcomers to the center, we will know the passions, interests, aspirations and dreams of a group of rebellious teenagers who are in their last years of high school.
All Seasons
▶

Season 12008
8.030988h 48m
▶

Season 22008
7.63371415h 24m
▶

Season 32009
7.42251112h 4m
▶

Season 42009
7.23031419h 18m
▶

Season 52010
6.9192912h 32m
▶

Season 62010
6.92771419h 7m
▶

Season 72011
7.316479h 22m
Full Cast & Crew
Cast
Ana Milán Olimpia Díaz
Andrea Duro Yoli
Javier Calvo Fer
Angy Fernández Paula Blasco Prieto
Úrsula Corberó Ruth
Nuria González Clara Yáñez
Gonzalo Ramos Julio de la Torre
Maxi Iglesias Cabano
Bart Santana Roque Madrona
Sandra Blázquez Alma
Crew
Carlos Montero