Starring
Christopher LockwoodLoretta HaywoodGraham RaveyEros RiversAkiyoshi OnoKazuhisa Kanamaru
Photon Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.4 | 5.4 |
All Seasons
▼
Season 1
5.41026
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Recruit | 5.4 | 10 | — | |
| ▶ | 2 | Skin Deep | — | — | — | |
| ▶ | 3 | A Grave Matter | — | — | — | |
| ▶ | 4 | Just For Fun | — | — | — | |
| ▶ | 5 | No Laughing Matter | — | — | — | |
| ▶ | 6 | The Queen's Pawn | — | — | — | |
| ▶ | 7 | Deadly Thorns | — | — | — | |
| ▶ | 8 | Rebel of Cyborgs | — | — | — | |
| ▶ | 9 | United We Stand | — | — | — | |
| ▶ | 10 | The Nivian Challenge | — | — | — | |
| ▶ | 11 | If At First You Don't Succeed | — | — | — | |
| ▶ | 12 | The Road Not Taken | — | — | — | |
| ▶ | 13 | Bhodi's Solo Mission | — | — | — | |
| ▶ | 14 | One of a Kind | — | — | — | |
| ▶ | 15 | Space Terror | — | — | — | |
| ▶ | 16 | Maze of Fear | — | — | — | |
| ▶ | 17 | Necessity and Invention | — | — | — | |
| ▶ | 18 | Think Quick | — | — | — | |
| ▶ | 19 | Prehistoric Planet | — | — | — | |
| ▶ | 20 | Not a Care in the World | — | — | — | |
| ▶ | 21 | Mind Zapped | — | — | — | |
| ▶ | 22 | The Right Time | — | — | — | |
| ▶ | 23 | Lost Time | — | — | — | |
| ▶ | 24 | The Light Flickers | — | — | — | |
| ▶ | 25 | Friends and Enemies | — | — | — | |
| ▶ | 26 | Stalemate | — | — | — |
Full Cast & Crew
Cast
Christopher Lockwood Bhodi Li
Loretta Haywood Tivia, Princess of Nivia
Graham Ravey Lord Baethan
Eros Rivers Parcival
Akiyoshi Ono Leon
Kazuhisa Kanamaru Uncle Pike
Tamara Johnson Barbara Jarvis
David Stay Mandarr
Sam Taylor Pirarr
Satoshi Ishihara Warriarr