Phatichar
Rate this series
Starring
Pankaj KapurAnnu KapoorAjit VachaniAnanya KhareRakesh SrivastavaNeena Gupta
Starring
Pankaj KapurAnnu KapoorAjit VachaniAnanya KhareRakesh SrivastavaNeena Gupta
Phatichar Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—013
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — | |
| ▶ | 2 | Episode #1.2 | — | — | — | |
| ▶ | 3 | Episode #1.3 | — | — | — | |
| ▶ | 4 | Episode #1.4 | — | — | — | |
| ▶ | 5 | Episode #1.5 | — | — | — | |
| ▶ | 6 | Episode #1.6 | — | — | — | |
| ▶ | 7 | Episode #1.7 | — | — | — | |
| ▶ | 8 | Episode #1.8 | — | — | — | |
| ▶ | 9 | Episode #1.9 | — | — | — | |
| ▶ | 10 | Episode #1.10 | — | — | — | |
| ▶ | 11 | Episode #1.11 | — | — | — | |
| ▶ | 12 | Episode #1.12 | — | — | — | |
| ▶ | 13 | Episode #1.13 | — | — | — |
Full Cast & Crew
Cast
Pankaj Kapur Phatichar
Annu Kapoor
Ajit Vachani Ajit Vachani
Ananya Khare Blind Girl
Rakesh Srivastava Waiter
Neena Gupta
Avtar Gill
Rajesh Puri