Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
Personality is an American game show produced by Bob Stewart and hosted by Larry Blyden which ran on NBC from July 3, 1967 to September 26, 1969 at 11:00 AM, EST.
All Seasons
▼
Season 1
—061
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 0 | Pilot | — | — | — |
| ▶ | 1 | Marty Allen Joan Fontaine, Phyllis Newman | — | — | — |
| ▶ | 2 | Marty Allen, Joan Fontaine, Phyllis Newman - Day 2 | — | — | — |
| ▶ | 3 | Marty Allen, Joan Fontaine, Phyllis Newman - Day 3 | — | — | — |
| ▶ | 4 | Marty Allen, Joan Fontaine, Phyllis Newman - Day 4 | — | — | — |
| ▶ | 5 | Marty Allen, Joan Fontaine, Phyllis Newman - Day 5 | — | — | — |
| ▶ | 6 | Bill Cullen, Joan Rivers, Henry Morgan, Robert Vaughn | — | — | — |
| ▶ | 7 | Bill Cullen, Joan Rivers, Henry Morgan, Betsy Palmer | — | — | — |
| ▶ | 8 | Bill Cullen, Joan Rivers, Henry Morgan, Robert Culp | — | — | — |
| ▶ | 9 | Bill Cullen, Joan Rivers, Henry Morgan | — | — | — |
| ▶ | 10 | Bill Cullen, Joan Rivers, Henry Morgan, Phyllis Diller | — | — | — |
| ▶ | 11 | Barbara Feldon, Dick Shawn, Sheila MacRae, Don Adams | — | — | — |
| ▶ | 12 | Barbara Feldon, Dick Shawn, Sheila MacRae, Kaye Ballard | — | — | — |
| ▶ | 13 | Barbara Feldon, Dick Shawn, Sheila MacRae, Doug McClure | — | — | — |
| ▶ | 14 | Barbara Feldon, Dick Shawn, Sheila MacRae, Carol Lawrence | — | — | — |
| ▶ | 15 | Barbara Feldon, Dick Shawn, Sheila MacRae, Hugh O'Brian | — | — | — |
| ▶ | 16 | Skitch Henderson, Mitch Miller, Florence Henderson, Alan King | — | — | — |
| ▶ | 17 | Skitch Henderson, Mitch Miller, Florence Henderson, Audrey Meadows | — | — | — |
| ▶ | 18 | Skitch Henderson, Mitch Miller, Florence Henderson, Van Johnson | — | — | — |
| ▶ | 19 | Skitch Henderson, Mitch Miller, Florence Henderson, Connie Francis | — | — | — |
| ▶ | 20 | Skitch Henderson, Mitch Miller, Florence Henderson, Sammy Davis, Jr. | — | — | — |
| ▶ | 21 | Rose Marie, Morey Amsterdam, Carol Burnett, Nipsey Russell | — | — | — |
| ▶ | 22 | Rose Marie, Morey Amsterdam, Carol Burnett, Eddy Arnold | — | — | — |
| ▶ | 23 | Rose Marie, Morey Amsterdam, Carol Burnett, Polly Bergen | — | — | — |
| ▶ | 24 | Rose Marie, Morey Amsterdam, Carol Burnett, Robert Morse | — | — | — |
| ▶ | 25 | Rose Marie, Morey Amsterdam, Carol Burnett, Peter Lawford | — | — | — |
| ▶ | 26 | Patricia Harty, Paul Anka, Alan Young, Robert Vaughn | — | — | — |
| ▶ | 27 | Patricia Harty, Paul Anka, Alan Young, Olivia de Havilland | — | — | — |
| ▶ | 28 | Patricia Harty, Paul Anka, Alan Young, Barbara Eden | — | — | — |
| ▶ | 29 | Patricia Harty, Paul Anka, Alan Young, Zsa Zsa Gabor | — | — | — |
| ▶ | 30 | Patricia Harty, Paul Anka, Alan Young, Frank Sinatra, Jr. | — | — | — |
| ▶ | 31 | Joan Fontaine, Claire Bloom, Barry Nelson, Burgess Meredith | — | — | — |
| ▶ | 32 | Joan Fontaine, Claire Bloom, Barry Nelson, Hayley Mills | — | — | — |
| ▶ | 33 | Joan Fontaine, Claire Bloom, Barry Nelson | — | — | — |
| ▶ | 34 | Joan Fontaine, Claire Bloom, Barry Nelson, Carol Lawrence | — | — | — |
| ▶ | 35 | Joan Fontaine, Claire Bloom, Barry Nelson, Jim Backus | — | — | — |
| ▶ | 36 | Bill Cullen, Phyllis Newman, Sheila MacRae, Betsy Palmer | — | — | — |
| ▶ | 37 | Bill Cullen, Phyllis Newman, Sheila MacRae, Betsy Palmer, Earl Wilson | — | — | — |
| ▶ | 38 | Bill Cullen, Phyllis Newman, Sheila MacRae, Betsy Palmer, Henry Morgan | — | — | — |
| ▶ | 39 | Bill Cullen, Phyllis Newman, Sheila MacRae, Betsy Palmer, Dick Shawn | — | — | — |
| ▶ | 40 | Bill Cullen, Phyllis Newman, Sheila MacRae, Betsy Palmer, Carol Burnett | — | — | — |
| ▶ | 41 | Bess Myerson, Peter Fonda, Robert Culp, Nipsey Russell | — | — | — |
| ▶ | 42 | Bess Myerson, Peter Fonda, Robert Culp | — | — | — |
| ▶ | 43 | Bess Myerson, Peter Fonda, Robert Culp, Jose Ferrer | — | — | — |
| ▶ | 44 | Bess Myerson, Peter Fonda, Robert Culp, Barbara Feldon | — | — | — |
| ▶ | 45 | Bess Myerson, Peter Fonda, Robert Culp, Doug McClure | — | — | — |
| ▶ | 46 | Rose Marie, Jim Backus, Phyllis Diller, Dick Shawn | — | — | — |
| ▶ | 47 | Rose Marie, Jim Backus, Phyllis Diller, Connie Francis | — | — | — |
| ▶ | 48 | Rose Marie, Jim Backus, Phyllis Diller, Alan King | — | — | — |
| ▶ | 49 | Rose Marie, Jim Backus, Phyllis Diller, Van Johnson | — | — | — |
| ▶ | 50 | Rose Marie, Jim Backus, Phyllis Diller, Peter Lawford | — | — | — |
| ▶ | 51 | Eve Arden, Kaye Ballard, Cliff Robertson, Eva Gabor | — | — | — |
| ▶ | 52 | Eve Arden, Kaye Ballard, Cliff Robertson, Bob Newhart | — | — | — |
| ▶ | 53 | Eve Arden, Kaye Ballard, Cliff Robertson, Sid Caesar | — | — | — |
| ▶ | 54 | Eve Arden, Kaye Ballard, Cliff Robertson, Steve Allen, Jayne Meadows | — | — | — |
| ▶ | 55 | Eve Arden, Kaye Ballard, Cliff Robertson, Sammy Davis, Jr. | — | — | — |
| ▶ | 56 | Van Johnson, Roddy McDowall, Selma Diamond, John Forsythe | — | — | — |
| ▶ | 57 | Van Johnson, Roddy McDowall, Selma Diamond, Olivia de Havilland | — | — | — |
| ▶ | 58 | Van Johnson, Roddy McDowall, Selma Diamond, Woody Allen | — | — | — |
| ▶ | 59 | Van Johnson, Roddy McDowall, Selma Diamond, June Lockhart | — | — | — |
| ▶ | 60 | Van Johnson, Roddy McDowall, Selma Diamond, Frank Sinatra, Jr. | — | — | — |
Full Cast & Crew
Cast
Larry Blyden Self - Host
Bill Cullen Self, Self - Panelist
Joan Rivers Self
Joan Fontaine Self, Self - Guest, Self - Panelist
Betsy Palmer Self, Self - Guest
Sheila MacRae Self, Self - Guest
Selma Diamond Self
Dick Shawn Self
Marty Allen Self, Self - Guest
Totie Fields Self, Self - Guest
Similar Series
The Price Is Right
5K 10089 1972–present
Comedy · Family · Game-Show
What's My Line?
2K 877 1950–1967
Family · Game-Show
The Hollywood Squares (Daytime)
1K 1920 1965–1980
Comedy · Family · Game-Show
I've Got a Secret
595 1224 1952–1967
Family · Game-Show
To Tell the Truth
564 2028 1956–1968
Family · Game-Show
Let's Make a Deal
543 208 1963–2003
Family · Game-Show
To Tell the Truth
299 242 1969–1978
Family · Game-Show
The Price Is Right
297 243 1956–1965
Family · Game-Show
The Generation Game
247 424 1971–2011
Comedy · Family · Game-Show
Celebrity Bowling
230 146 1971–1977
Family · Game-Show · Sport