Opinion Live Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||
| S2 | |||||||||||||||||||||
| S3 | |||||||||||||||||||||
| S4 | |||||||||||||||||||||
| S5 | |||||||||||||||||||||
| S6 | |||||||||||||||||||||
| S7 | |||||||||||||||||||||
| S8 |
All Seasons
▶
Season 1
—012
▶
Season 2
—013
▶
Season 3
—08
▶
Season 4
—017
▶
Season 5
—013
▶
Season 6
—04
▶
Season 7
—01
▶
Season 8
—05
Full Cast & Crew
Cast
Belinda Olsson Self - Programledare
Olle Palmlöf Self - Programledare, Host, Self
Ebba Busch Self
Bert Karlsson Self
Jan Björklund Self
Ann Heberlein Self
Frida Boisen Self
Gudrun Schyman Self
Marcus Birro Self
Göran Greider Self