Starring
Mike Walker
Op-Docs Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 7.5 | 6.7 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 7.3 | 9.0 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 7.3 | 7.7 | 6.9 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 7.2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | 6.2 | 6.2 |
All Seasons
▶
Season 1
7.43461529m
▶
Season 2
7.3961017m
▶
Season 3
7.341261h 2m
▶
Season 4
7.517518m
▶
Season 5
7.2172018m
▶
Season 6
6.258221m
Full Cast & Crew
Cast
Mo Rocca Self
Josiah Thompson Self
Casey Neistat Self
Logan Ireland Self
Victor G. Thomas Self
Devon Michael Self
Laila Villanueva Self
Debbie Reim Self - Logan's Mother
Todd Ireland Self - Logan's Father
Mike Walker Bar Patron