Starring
Takahiro SakuraiAkari KitôMegumi HanHiroki YasumotoYumiko KobayashiAyumu Murase
Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | E119 | E120 | E121 | E122 | E123 | E124 | E125 | E126 | E127 | E128 | E129 | E130 | E131 | E132 | E133 | E134 | E135 | E136 | E137 | E138 | E139 | E140 | E141 | E142 | E143 | E144 | E145 | E146 | E147 | E148 | E149 | E150 | E151 | E152 | E153 | E154 | E155 | E156 | E157 | E158 | E159 | E160 | E161 | E162 | E163 | E164 | E165 | E166 | E167 | E168 | E169 | E170 | E171 | E172 | E173 | E174 | E175 | E176 | E177 | E178 | E179 | E180 | E181 | E182 | E183 | E184 | E185 | E186 | E187 | E188 | E189 | E190 | E191 | E192 | E193 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
After years of experiments, three researchers finally create Ninja-Gum. This substance awakens dormant power within people descended from ninjas, but its creation isn’t without consequences and will lead them to the mysterious Ninjala Tournament.
All Seasons
▼

Season 12022
—0108
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Ninja-Gum Perfected | — | — | — |
| ▶ | 2 | A Long Day for Burton and Berecca | — | — | — |
| ▶ | 3 | Awake! Boy Burn! | — | — | — |
| ▶ | 4 | Lucy's Secret Eyes | — | — | — |
| ▶ | 5 | Ninja Dancer Emma | — | — | — |
| ▶ | 6 | WNA Academy - Let the Battles Begin | — | — | — |
| ▶ | 7 | Kappei of the Shinobi Village | — | — | — |
| ▶ | 8 | Infiltrating WNA HQ | — | — | — |
| ▶ | 9 | Emma and Lucy's Fun-sized Adventure | — | — | — |
| ▶ | 10 | New Friends? - Ron & Jane | — | — | — |
| ▶ | 11 | Mission: Survival | — | — | — |
| ▶ | 12 | Hide and Seek with the Unknown | — | — | — |
| ▶ | 13 | Captured Ninja | — | — | — |
| ▶ | 14 | Tailing Burton | — | — | — |
| ▶ | 15 | Space Ninjas | — | — | — |
| ▶ | 16 | Ninja Duty | — | — | — |
| ▶ | 17 | Ron and Jane's Infiltration Mission | — | — | — |
| ▶ | 18 | Headed Home into the Sunset | — | — | — |
| ▶ | 19 | Oranje Sea Terror | — | — | — |
| ▶ | 20 | Leonard the Runaway | — | — | — |
| ▶ | 21 | Tales from the Oedo Hot Springs | — | — | — |
| ▶ | 22 | Burton & Chocomin | — | — | — |
| ▶ | 23 | Summer Siege on Eagle City | — | — | — |
| ▶ | 24 | Battling Shadows | — | — | — |
| ▶ | 25 | Operation Oedo Ninjas - Part 1 | — | — | — |
| ▶ | 26 | Operation Oedo Ninjas - Part 2 | — | — | — |
| ▶ | 27 | The Ninjala Championship | — | — | — |
| ▶ | 28 | Burton VS Berecca | — | — | — |
| ▶ | 29 | Keith - The Dainty Diner | — | — | — |
| ▶ | 30 | Dan & Tyler | — | — | — |
| ▶ | 31 | Stealing Back Stolen Treasure | — | — | — |
| ▶ | 32 | Van - Burning Ninja Spirit | — | — | — |
| ▶ | 33 | Blueprint for a New Lucy | — | — | — |
| ▶ | 34 | Survival Battle Finals | — | — | — |
| ▶ | 35 | The New Ninjala Master | — | — | — |
| ▶ | 36 | Ninja Beach Break | — | — | — |
| ▶ | 37 | Touring Oedo Town | — | — | — |
| ▶ | 38 | Fright Night at the Academy | — | — | — |
| ▶ | 41 | Ron is Always at Your Back | — | — | — |
| ▶ | 42 | Every Vote Counts in a Crazy Election! | — | — | — |
| ▶ | 43 | Banished from the WNA Academy? | — | — | — |
| ▶ | 49 | Battle for the Meteorite | — | — | — |
| ▶ | 50 | The Shadow Ninjas Strike Back | — | — | — |
| ▶ | 53 | Disbanding the WNA?! | — | — | — |
| ▶ | 54 | Lucy on the Cliff | — | — | — |
| ▶ | 55 | Call Me Master Shadow | — | — | — |
| ▶ | 56 | Give Me Ninja Gum! | — | — | — |
| ▶ | 57 | Battle for the Academy | — | — | — |
| ▶ | 63 | Rising Devil! Burton's Awakening! | — | — | — |
| ▶ | 64 | A Visitor to Eagle City | — | — | — |
| ▶ | 68 | It's Tough Being a Leader, Van | — | — | — |
| ▶ | 71 | Space Duo | — | — | — |
| ▶ | 72 | Trust Your Friends and Take the Win | — | — | — |
| ▶ | 73 | Ezet's Mission | — | — | — |
| ▶ | 76 | Operation Spaceship Repair | — | — | — |
| ▶ | 77 | Fishing for the Stars | — | — | — |
| ▶ | 78 | An Eleventh Member?! | — | — | — |
| ▶ | 81 | Meluz at Last | — | — | — |
| ▶ | 82 | Mission 1: Food Surveillance | — | — | — |
| ▶ | 83 | Oasis Recovery | — | — | — |
| ▶ | 84 | Twilight at the Ancient Ruins | — | — | — |
| ▶ | 85 | Cathedral Clash | — | — | — |
| ▶ | 86 | Charge of the Gumdiva | — | — | — |
| ▶ | 87 | Taking Back Meluz | — | — | — |
| ▶ | 88 | Crazy Election - Part 2 | — | — | — |
| ▶ | 90 | I'm a Ninja, You're a Ninja | — | — | — |
| ▶ | 91 | Run, Kappei! Genunsai Is Missing! | — | — | — |
| ▶ | 92 | Lucy and the Teddy Gang | — | — | — |
| ▶ | 96 | Episode #1.96 | — | — | — |
| ▶ | 100 | Kappei's Special Delivery | — | — | — |
| ▶ | 101 | A Willful Princess's Escort | — | — | — |
| ▶ | 103 | Van and the Mermaid at Dawn | — | — | — |
| ▶ | 104 | Ninjas Go Viral | — | — | — |
| ▶ | 106 | Lucy and Her Friends | — | — | — |
| ▶ | 108 | Keith the Solitary Gourmet | — | — | — |
| ▶ | 109 | Messenger from the Future | — | — | — |
| ▶ | 110 | Tyler and His Father's Farm | — | — | — |
| ▶ | 112 | Cedar Tree of the Shinobi Village | — | — | — |
| ▶ | 113 | The Kids Who Leapt Through Time | — | — | — |
| ▶ | 114 | Vanji the Guardian & the Rice Riot | — | — | — |
| ▶ | 115 | Clairvoyant Oema & the Kappa Attack | — | — | — |
| ▶ | 117 | Light of Life in the Night | — | — | — |
| ▶ | 121 | Serpent of the Bottomless Swamp | — | — | — |
| ▶ | 122 | The Swordsman & the Soaring Specter | — | — | — |
| ▶ | 123 | One-Inch Oema and the Magic Mallet | — | — | — |
| ▶ | 125 | From the Cafeteria with Love | — | — | — |
| ▶ | 127 | The Search for Gumchi | — | — | — |
| ▶ | 128 | Three Umbrellas & a Rescue Mission | — | — | — |
| ▶ | 131 | Steamy Confrontation with Oedo's Monkeys | — | — | — |
| ▶ | 136 | Naomi Returns Home | — | — | — |
| ▶ | 139 | Ninja of the Dead | — | — | — |
| ▶ | 144 | No Laughs from Bruce | — | — | — |
| ▶ | 149 | A Cat Eat Cat World | — | — | — |
| ▶ | 153 | Lucy Through the Looking Glass | — | — | — |
| ▶ | 157 | Laugh and Peace | — | — | — |
| ▶ | 160 | False Advertisements | — | — | — |
| ▶ | 161 | Trouble in the Mist | — | — | — |
| ▶ | 163 | New Target | — | — | — |
| ▶ | 166 | WNA Icebreaker | — | — | — |
| ▶ | 169 | Lucy Dances in Darkness | — | — | — |
| ▶ | 172 | Showdown! Burton vs Mistress Shade! | — | — | — |
| ▶ | 178 | The Great Escape Race | — | — | — |
| ▶ | 182 | Black Rose - Legendary Kunoichi | — | — | — |
| ▶ | 184 | Gumshoe Gumchi on the Scene | — | — | — |
| ▶ | 187 | Getting Pooped! | — | — | — |
| ▶ | 188 | Final Free for All | — | — | — |
| ▶ | 190 | Bye-Bye Lucy | — | — | — |
| ▶ | 193 | Fight for Liberty Park | — | — | — |
Full Cast & Crew
Cast
Takahiro Sakurai Burton
Akari Kitô Berecca
Megumi Han Emma
Hiroki Yasumoto Ron
Yumiko Kobayashi Van
Ayumu Murase Kappei
Junko Minagawa Jane
Aoi Yûki Lucy
Honoka Inoue Gumchi, Gamucchi
Chô Genryusai, Genunsai, Genkusai
Similar Series
Attack on Titan
727K 98 2013–2023
Action · Adventure · Animation
Arcane
448K 18 2021–2024
Action · Adventure · Animation
One Piece
358K 1189 1999–present
Action · Adventure · Animation
Invincible
345K 34 2021–present
Action · Adventure · Animation
Love, Death & Robots
230K 45 2019–present
Action · Adventure · Animation
Demon Slayer: Kimetsu no Yaiba
230K 63 2019–2024
Action · Adventure · Animation
Naruto: Shippuden
225K 501 2007–2017
Action · Adventure · Animation
Jujutsu Kaisen
213K 63 2020–present
Action · Adventure · Animation
What If...?
161K 26 2021–2024
Action · Adventure · Animation
Star Wars: The Clone Wars
146K 133 2008–2020
Action · Adventure · Animation