NFL Top 10 Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.6 | 8.6 | ||||||||||||||||||||
| S2 | ||||||||||||||||||||||
| S3 | ||||||||||||||||||||||
| S4 | ||||||||||||||||||||||
| S5 | ||||||||||||||||||||||
| S6 | ||||||||||||||||||||||
| S7 | ||||||||||||||||||||||
| S11 | ||||||||||||||||||||||
| S12 |
All Seasons
▶
Season 1
8.6720
▶
Season 2
—020
▶
Season 3
—015
▶
Season 4
—016
▶
Season 5
—015
▶
Season 6
—04
▶
Season 7
—02
▶
Season 11
—01
▶
Season 12
—05
Full Cast & Crew
Cast
Ray Didinger Self, Self - Broadcaster
Andy Benoit Self
Aaron Schatz Self, Self - Broadcaster
John McClain Self
Pat Barker Self
Howard Eskin Self
Jarrett Bell Self, Self - NFL Writer
Joe Horrigan Self, Self - Exec. Director, Pro Football Hall of Fame
Damon Amendolara Self, Self - Broadcaster
John Gonzalez Self