Starring
Bill RogersPaul CartwrightDavide GarbolinoLeigh Joel ScottAntonella BaldiniTatiana Dessi
Written by
Sophie Lodwitz
Nefertine on the Nile Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
The adventures of Nefertine, an eight-year-old girl endowed with an endless curiosity and great courage, who lives in ancient Egypt.
All Seasons
▼

Season 12021
—027
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 18 | Une nouvelle corde à son arc | — | — | — | |
| ▶ | 19 | L'affaire Papyrus | — | — | — | |
| ▶ | 20 | Troc en stock | — | — | — | |
| ▶ | 21 | Un cadeau pour la reine | — | — | — | |
| ▶ | 22 | Tut Pharaon | — | — | — | |
| ▶ | 23 | La chambre secrète | — | — | — | |
| ▶ | 24 | Bleu c'est bleu | — | — | — | |
| ▶ | 25 | Au voleur! | — | — | — | |
| ▶ | 26 | L'oiseau de bois | — | — | — | |
| ▶ | 28 | Ouiliam l'hippopotame | — | — | — | |
| ▶ | 29 | Superamon | — | — | — | |
| ▶ | 31 | Le fennec | — | — | — | |
| ▶ | 33 | Une maison pour Tesem | — | — | — | |
| ▶ | 34 | Un trésor pour Nefertine | — | — | — | |
| ▶ | 36 | Nedertine magicienne | — | — | — | |
| ▶ | 37 | La Felouque | — | — | — | |
| ▶ | 38 | Qu'arrive-t-il à Simbel? | — | — | — | |
| ▶ | 39 | Le mouton noir | — | — | — | |
| ▶ | 41 | La clepsydre | — | — | — | |
| ▶ | 42 | Portrait de chat | — | — | — | |
| ▶ | 43 | La Clef du mystère | — | — | — | |
| ▶ | 46 | Le char de Tut | — | — | — | |
| ▶ | 47 | Tous en scène | — | — | — | |
| ▶ | 48 | L'oeuf d'ibis | — | — | — | |
| ▶ | 49 | Une idée lumineuse | — | — | — | |
| ▶ | 51 | Le Sceptre de Pharaon | — | — | — | |
| ▶ | 52 | Les libellules | — | — | — |
Full Cast & Crew
Cast
Bill Rogers Papirkamen
Paul Cartwright Micerina, Sphinx
Davide Garbolino Tanfenaton
Leigh Joel Scott King Tut
Antonella Baldini Nefertine
Tatiana Dessi Piramses
Crew
Sophie Lodwitz