Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 8.5 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | 8.3 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S26 |
All Seasons
▶
Season 1
—039
▶
Season 2
—035
▶
Season 3
—0392h 5m
▶
Season 4
—035
▶
Season 5
8.12339
▶
Season 6
—035
▶
Season 7
—017
▶
Season 8
7.92517
▶
Season 9
—017
▶
Season 10
8.41015
▶
Season 11
—015
▶
Season 12
—015
▶
Season 13
—026
▶
Season 14
9.51041
▶
Season 15
—059
▶
Season 16
—059
▶
Season 17
—060
▶
Season 18
—059
▶
Season 19
—059
▶
Season 20
—066
▶
Season 21
—046
▶
Season 22
—04
▶
Season 23
—039
▶
Season 24
—042
▶
Season 25
—017
▶
Season 26
—03
Full Cast & Crew
Cast
Kevin Harvick Self, Self - Analyst, Self - Announcer
Kyle Busch Self, Self - Truck Owner
Kurt Busch Self, Self - Pit Reporter
Ryan Newman Self
Jimmie Johnson Self, Self - Analyst
Matt Kenseth Self
Jamie McMurray Self, Self - Analyst
Denny Hamlin Self
Martin Truex Jr. Self
Kasey Kahne Self
Similar Series
Ted Lasso
448K 44 2020–present
Comedy · Drama · Sport
Top Gear
137K 328 2002–2022
Adventure · Comedy · Sport
Heated Rivalry
110K 7 2025–present
Drama · Romance · Sport
The Grand Tour
95K 47 2016–present
Adventure · Comedy · Sport
One Tree Hill
95K 187 2003–2012
Drama · Romance · Sport
Friday Night Lights
80K 76 2006–2011
Drama · Sport
Ballers
78K 47 2015–2019
Comedy · Drama · Sport
Eastbound & Down
70K 29 2009–2013
Comedy · Drama · Sport
Blue Mountain State
64K 39 2010–2011
Comedy · Sport
Formula 1: Drive to Survive
60K 79 2019–present
Documentary · Sport