Mystery Files Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 9.2 | 9.1 | 9.2 | 9.3 | 9.1 | 9.3 | 9.5 | ||||
| S2 | 8.1 | 8.0 | 8.0 | 8.2 | 8.2 | ||||||
| S3 | 7.8 | 7.8 | |||||||||
| S4 | |||||||||||
| S5 | 8.2 | 8.2 |
All Seasons
▶
Season 1
9.2976
▶
Season 2
8.1249
▶
Season 3
7.856
▶
Season 4
—06
▶
Season 5
8.253
Full Cast & Crew
Cast
Shane Madej Self, Professor
Ryan Bergara Self
Marielle Scott Self