My Lottery Dream Home Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 8.2 | 7.4 | 7.3 | 6.7 | 7.1 | 7.4 | 7.6 | 7.2 | 7.5 | 7.4 | 7.7 | 7.4 | ||||||||
| S2 | 7.1 | 7.5 | 7.3 | 6.9 | 7.7 | 7.1 | 6.6 | 6.8 | 7.3 | 6.6 | 6.6 | 7.3 | |||||||||
| S3 | 7.0 | 7.3 | 6.6 | 7.3 | 7.5 | 7.0 | 7.5 | 6.9 | 6.3 | 6.8 | 7.1 | 6.9 | |||||||||
| S4 | 7.1 | 7.0 | 6.8 | 6.4 | 6.7 | 6.8 | 7.3 | 7.4 | 7.1 | 7.7 | 7.6 | 7.2 | 7.1 | 7.4 | 7.2 | ||||||
| S5 | 7.0 | 7.5 | 6.6 | 7.2 | 6.8 | 7.2 | 6.8 | 6.4 | 6.7 | 7.0 | 7.0 | 6.1 | 7.7 | ||||||||
| S6 | 6.9 | 6.4 | 7.9 | 6.7 | 7.3 | 6.4 | 7.1 | 7.0 | 6.6 | 7.3 | |||||||||||
| S7 | 7.2 | 6.8 | 7.4 | 7.4 | 7.5 | 6.9 | |||||||||||||||
| S8 | 6.0 | 7.0 | 6.0 | 6.1 | 5.4 | 5.7 | 5.8 | 5.7 | 6.2 | ||||||||||||
| S9 | 7.3 | 6.7 | 7.8 | ||||||||||||||||||
| S10 | |||||||||||||||||||||
| S11 | 7.3 | ||||||||||||||||||||
| S12 | 6.5 | 7.6 | 5.4 | 6.4 | |||||||||||||||||
| S13 | 6.6 | 6.6 | 6.5 | 6.2 | 7.0 | 6.4 | 7.1 | ||||||||||||||
| S14 | 6.8 | 6.0 | 6.7 | 7.0 | 6.7 | 7.2 | 6.8 | 6.9 | |||||||||||||
| S15 | 6.8 | 6.8 | 6.7 | 6.5 | 6.7 | 7.0 | 7.2 | ||||||||||||||
| S16 | |||||||||||||||||||||
| S17 | |||||||||||||||||||||
| S18 | 5.6 | 5.4 | 5.4 | 5.6 | 5.0 | 5.6 | 4.6 | 7.8 | |||||||||||||
| S19 |
About
David Bromstad takes recent lottery winners on over-the-top house hunts for their new dream homes. Whether they win hundreds of thousands or hundreds of millions, lucky lottery winners everywhere are jumping headfirst into the real estate market. Will they spend all their winnings on an extravagant mansion or settle for a humble sound investment? Find out what happens when average Americans set out to find their Lottery Dream Homes.
All Seasons
▶

Season 12015
7.5176124h 12m
▶

Season 22017
7.1107124h 11m
▶

Season 32017
7.089144h 24m
▶

Season 42018
7.1124144h 54m
▶

Season 52018
7.0101144h 49m
▶

Season 62019
6.992144h 52m
▶

Season 72019
7.258154h 33m
▶

Season 82019
6.051205h 31m
▶

Season 92020
7.31571h 51m
▶

Season 102021
—0101h 30m
▶

Season 112021
7.36113h 11m
▶

Season 122022
6.515154h 57m
▶

Season 132022
6.640113h 49m
▶

Season 142023
6.956123h 14m
▶

Season 152024
6.84072h 28m
▶

Season 162024
—0124h 12m
▶

Season 172024
—0173h 53m
▶

Season 182025
5.642175h 57m
▶
Season 192026
—0153h 51m
Full Cast & Crew
Cast
David Bromstad Self - Host, Self, Self - Narrator
Lana McKenzie Self
Diane Bromstad Self
Richard Bromstad Self
Bryan Piccioli Self
Shanae Cole Self
Dynelle Renee Bromstad Self
Dyonne Rachael Bromstad Self
Angie Middlebrooks Self - Real Estate Agent
Tammy Anger Self - Real Estate Agent
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.