Starring
Todd HaberkornAlexis TiptonJohn SwaseyTakahiro MizushimaBryan MasseyCherami Leigh
Written by
Tahiko Kimura
Ratings per Episode
Votes per Episode
My Bride Is a Mermaid Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.2 | 7.1 | 7.1 | 7.5 | 7.8 | 7.5 | 7.6 | 7.6 | 7.7 | 7.8 | 7.9 | 8.1 | 8.2 | 8.2 | 8.0 | 7.6 | 7.6 | 8.1 | 7.6 | 7.7 | 7.7 | 7.2 | 7.7 | 7.5 | 7.4 | 8.4 |
Download Infographic
About
Nagasumi's in hot water after a beautiful, young mermaid named Sun saves him from drowning. The deep-sea sweetheart's dad is a merman yakuza prone to executing anyone who learns his family's scaly secret! Luckily, there's a catch - if Nagasumi agrees to marry Sun, he just might avoid sleeping with the fishes!
All Seasons
▼

Season 12007
7.65582610h 24m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Yakuza Wife | 7.2 | 42 | 24 min | |
| ▶ | 2 | The Lord of the Ring | 7.1 | 37 | 24 min | |
| ▶ | 3 | The Island Closest to Heaven | 7.1 | 29 | 24 min | |
| ▶ | 4 | It's Tough Being a Man | 7.5 | 27 | 24 min | |
| ▶ | 5 | School in the Crosshairs | 7.8 | 27 | 24 min | |
| ▶ | 6 | Faibles Femmes | 7.5 | 25 | 24 min | |
| ▶ | 7 | V (The Visitors) | 7.6 | 25 | 24 min | |
| ▶ | 8 | Duel | 7.6 | 23 | 24 min | |
| ▶ | 9 | The Running Man | 7.7 | 23 | 24 min | |
| ▶ | 10 | Pumping Iron | 7.8 | 22 | 24 min | |
| ▶ | 11 | Armageddon | 7.9 | 20 | 24 min | |
| ▶ | 12 | A Slave of Love | 8.1 | 20 | 24 min | |
| ▶ | 13 | Love Story | 8.2 | 19 | 24 min | |
| ▶ | 14 | Konkeo Monogatari (The Adventures of Chatran) | 8.2 | 18 | 24 min | |
| ▶ | 15 | What's Your Name? | 8.0 | 18 | 24 min | |
| ▶ | 16 | Minority Report | 7.6 | 17 | 24 min | |
| ▶ | 17 | Cops vs. Thugs | 7.6 | 17 | 24 min | |
| ▶ | 18 | Gate of Flesh | 8.1 | 17 | 24 min | |
| ▶ | 19 | There's No Business Like Show Business | 7.6 | 16 | 24 min | |
| ▶ | 20 | A Better Tomorrow | 7.7 | 17 | 24 min | |
| ▶ | 21 | 10 Things I Hate About You | 7.7 | 17 | 24 min | |
| ▶ | 22 | Privilege | 7.2 | 15 | 24 min | |
| ▶ | 23 | The Man Without a Past | 7.7 | 16 | 24 min | |
| ▶ | 24 | Farewell, Friend | 7.5 | 15 | 24 min | |
| ▶ | 25 | The Family Game | 7.4 | 15 | 24 min | |
| ▶ | 26 | Antwone Fisher (The Place Where You Go Home To) | 8.4 | 21 | 24 min |
Full Cast & Crew
Cast
Todd Haberkorn Nagasumi Michishio
Alexis Tipton Sun Seto
John Swasey Gouzaburou Seto
Takahiro Mizushima Nagasumi Michishio
Bryan Massey Shark Fujishiro
Cherami Leigh Lunar Edomae
Daisuke Ono Kai Mikawa
Eric Vale Kai Mikawa
Trina Nishimura Akeno Shiranui
Monica Rial Maki
Crew
Tahiko Kimura