Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.2 | 7.0 | 6.8 | 6.2 | 6.6 | 6.5 | 5.2 | 5.4 | 5.9 | 5.6 | 5.2 | 6.0 | 5.4 | 6.7 | 6.3 | 6.0 | 5.9 | 5.1 | ||||||||||||||||||||||||
| S2 | 6.5 | 5.4 | 6.2 | 5.5 | 6.9 | 5.1 | 5.3 | 5.9 | 6.3 | 5.8 | 6.7 | |||||||||||||||||||||||||||||||
| S3 | 5.2 | 5.5 | 6.3 | 6.2 | 5.4 | 5.3 | 5.5 | 6.0 | 5.2 | 6.5 | ||||||||||||||||||||||||||||||||
| S4 | 6.0 | 6.7 | 6.1 | 4.8 | 4.8 | 6.7 | 4.2 | 5.2 | 5.0 | 5.2 | 6.6 | |||||||||||||||||||||||||||||||
| S5 | 5.9 | 5.4 | 5.4 | 5.9 | 5.4 | 7.8 | 8.0 | 6.2 | 5.0 | 6.3 | 5.3 | 5.2 | 6.2 | 5.9 | 7.3 | |||||||||||||||||||||||||||
| S6 | 6.8 | 7.0 | 7.2 | 6.9 | 6.6 | 7.9 | ||||||||||||||||||||||||||||||||||||
| S7 | 4.0 | |||||||||||||||||||||||||||||||||||||||||
| S8 | 4.6 | |||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||
| S10 | 8.2 | |||||||||||||||||||||||||||||||||||||||||
| S11 | 6.4 | 6.0 | 7.4 | |||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||
| S14 | 5.6 | 4.8 | ||||||||||||||||||||||||||||||||||||||||
| S15 | 7.3 | 7.7 | 7.9 | 5.6 | 5.9 | 5.2 | 6.1 | 5.4 | 5.6 | |||||||||||||||||||||||||||||||||
| S16 | 5.6 | 5.2 | 5.7 | 6.0 | 6.0 | 6.3 | 6.0 | 5.3 | 5.2 | 7.0 | ||||||||||||||||||||||||||||||||
| S17 | 8.0 | 7.3 | 7.4 | 6.7 | 6.1 | 5.9 | 5.1 | 6.7 | 5.4 | 6.0 | 5.8 | |||||||||||||||||||||||||||||||
| S18 | 5.4 | 7.0 | 6.8 | 6.5 | 5.7 | 5.3 | 7.5 | 7.1 | 6.2 | 6.8 | ||||||||||||||||||||||||||||||||
| S19 | 7.0 | 7.5 | 6.4 | 6.3 | 6.4 | 6.3 | 6.3 | 7.1 | 7.0 | 7.0 | ||||||||||||||||||||||||||||||||
| S20 | 6.7 | 7.1 | 6.5 | 6.2 | 6.7 | 6.3 | 7.0 | 6.3 | ||||||||||||||||||||||||||||||||||
| S21 | 7.4 | 5.6 | 5.2 | 5.2 | 5.4 | 6.4 | 7.4 | |||||||||||||||||||||||||||||||||||
| S22 | 6.8 | |||||||||||||||||||||||||||||||||||||||||
| S23 | 8.2 | 7.7 | 7.3 | 7.9 |
About
Most Haunted is a British paranormal mystery documentary reality television series. The series was first shown on 25 May, 2002 and ended on 21 July, 2010. Led by Yvette Fielding, the programme investigated purported paranormal activity in many locations in the United Kingdom, Republic of Ireland and other countries. It was produced by Antix Productions and broadcast on the satellite and cable channels Living TV, Livingit, and Channel One. In the United States it was broadcast on the Travel Channel. It is now on Pluto TV with new episodes.
All Seasons
▶

Season 12002
6.1261199h
▶

Season 22003
6.0131137h 37m
▶

Season 32003
5.793167h 36m
▶

Season 42004
5.6103189h 6m
▶

Season 52004
6.21662610h 39m
▶

Season 62005
7.1594212h 10m
▶

Season 72005
4.06153h 46m
▶

Season 82006
4.661811h 30m
▶

Season 92007
—0239h 35m
▶

Season 102008
8.29278h 10m
▶

Season 112008
6.6282412h 32m
▶

Season 122008
—0257h 20m
▶

Season 132009
—09
▶

Season 142010
5.213107h 29m
▶
Season 152014
6.481107h 30m
▶
Season 162015
5.984106h 54m
▶
Season 172015
6.81211111h
▶
Season 182016
6.574119h 30m
▶
Season 192017
6.8831010h
▶
Season 202017
6.6591011h
▶
Season 212018
6.246108h
▶
Season 222018
6.86105h 16m
▶
Season 232019
7.836108h 31m
Full Cast & Crew
Cast
Yvette Fielding Self - Presenter, Self
Karl Beattie Self, Self - Investigator, Self - Director & Producer
Ciarán O'Keeffe Self - Parapsychologist, Self - Investigator, Self - Paranormal Investigator
Stuart Torevell Self, Self - Investigator, Self - Rigger
Derek Acorah Self - Spiritualist Medium, Self - Spirit Medium
Richard Felix Self - Historian, Self - Investigator
David Wells Self - Medium, Self - Spiritualist Medium, Self - Guest Medium
Fred Batt Self, Self - Demonologist, Self - Demonologist and Historian
Darren Hutchinson Self
Glen Hunt Self, Self - Broadcaster & Sceptic
Similar Series
Haunted
4K 18 2018–present
Horror · Reality-TV
The Dead Files
3K 226 2011–present
Fantasy · Horror · Reality-TV
Prank Encounters
3K 15 2019–2021
Comedy · Horror · Reality-TV
28 Days Haunted
3K 6 2022–2022
Horror · Reality-TV
Scare Tactics
3K 150 2003–2013
Comedy · Horror · Reality-TV
Scare PewDiePie
3K 11 2016–2017
Comedy · Horror · Reality-TV
The Boulet Brothers' Dragula
2K 60 2016–present
Game-Show · Horror · Reality-TV
Living for the Dead
2K 8 2023–2023
Documentary · Horror · Reality-TV
Haunted: Latin America
777 5 2021–present
Horror · Reality-TV
Scariest Places on Earth
552 41 2000–present
Horror · Mystery · Reality-TV