Starring
Alan F. MilairWillard Lape Jr.
Written by
Alan F. Milair
Ratings per Episode
No data
Votes per Episode
No data
Monster Movie Matinee Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S17 |
Download Infographic
All Seasons
▶
Season 1
—09
▶
Season 2
—049
▶
Season 3
—049
▶
Season 4
—092
▶
Season 5
—088
▶
Season 6
—045
▶
Season 7
—052
▶
Season 8
—045
▶
Season 9
—045
▶
Season 10
—046
▶
Season 11
—046
▶
Season 12
—043
▶
Season 13
—042
▶
Season 14
—043
▶
Season 15
—046
▶
Season 16
—041
▶
Season 17
—044
Full Cast & Crew
Cast
Alan F. Milair Dr. E Nick Witty, Dr. E. Nick Witty (1964-1980)
Willard Lape Jr. Epal
Similar Series
Creepshow
11K 26 2019–2023
Fantasy · Horror · Mystery
Friday the 13th: The Series
5K 72 1987–1990
Fantasy · Horror · Mystery
Black Wedding
4K 20 2021–present
Fantasy · Horror · Mystery
Pishcheblok
1K 16 2021–2023
Fantasy · Horror · Mystery
Night Visions
1K 13 2001–2002
Fantasy · Horror · Mystery
Halfworlds
811 17 2015–present
Fantasy · Horror · Mystery
Who Are You
401 16 2013–2013
Fantasy · Horror · Mystery
Hora marcada
296 99 1988–1990
Fantasy · Horror · Mystery
Laal Ishq
103 165 2018–2021
Fantasy · Horror · Mystery
Shock Movie Massacre
57 12 2003–present
Fantasy · Horror · Mystery