Merrie Melodies: Starring Bugs Bunny and Friends Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | ||
|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 11990
—06
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | High Diving Hare/Claws for Alarm/Fast and Furry-ous | — | — | — | |
| ▶ | 2 | Often an Orphan/Mouse Wreckers/The Hasty Hare | — | — | — | |
| ▶ | 3 | Bully for Bugs/Tweet and Sour/Henhouse Henery | — | — | — | |
| ▶ | 4 | The Scarlet Pumpernickel/My Bunny Lies Over the Sea/One Froggy Evening | — | — | — | |
| ▶ | 5 | From A to Z-Z-Z-Z/Gee Whiz-z-z-z-z-z-z/Hillbilly Hare | — | — | — | |
| ▶ | 6 | Mutiny on the Bunny/Deduce, You Say/Much Ado About Nutting | — | — | — |
Full Cast & Crew
Crew
Mel Blanc Various Characters
Arthur Q. Bryan Elmer Fudd
June Foray Various Characters
Daws Butler Various Characters
Jim Backus Smoky the Genie
Bea Benaderet Additional Voices