Make Way for Mr. Kunimatsu
Starring
Nobuyo ÔyamaNoriko OharaIsamu TanonakaMinori Matsushima
Starring
Nobuyo ÔyamaNoriko OharaIsamu TanonakaMinori Matsushima
Ratings per Episode
No data
Votes per Episode
No data
Make Way for Mr. Kunimatsu Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
Download Infographic
About
A comedy about a group of kids forming a school baseball team, with the leader being very stubborn and argumentative.
All Seasons
▼

Season 11971
—046
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Gakuen nanka kowakunai | — | — | — |
| ▶ | 2 | Êsu ni nattaru zo! | — | — | — |
| ▶ | 3 | Yatta ze chîsana dai senshu | — | — | — |
| ▶ | 4 | Sutâ wa tsurai yo | — | — | — |
| ▶ | 5 | Ganbare Chibi suke | — | — | — |
| ▶ | 6 | Nihon'ichi no henteko chîmu | — | — | — |
| ▶ | 7 | Sâkasu no shôjo | — | — | — |
| ▶ | 8 | Dai abare minarai Kyaputen | — | — | — |
| ▶ | 9 | Tanomou kendô-bu | — | — | — |
| ▶ | 10 | Daibanchô tôjô | — | — | — |
| ▶ | 11 | Kettô Fujimigahara | — | — | — |
| ▶ | 12 | Mo-retsu shinjin buin | — | — | — |
| ▶ | 13 | Machiichiban no ijime kko | — | — | — |
| ▶ | 14 | Gasshukusho wa dai sagawi | — | — | — |
| ▶ | 15 | Otoko dokyô no yami-geiko | — | — | — |
| ▶ | 16 | Ore wa nanbâ 1 kenshi | — | — | — |
| ▶ | 17 | Yûjô no ôen uta | — | — | — |
| ▶ | 18 | Kunimatsu-sama no tokudane kisha | — | — | — |
| ▶ | 19 | Unare Bakudanpanchi | — | — | — |
| ▶ | 20 | Nikui aitsu o buttobase | — | — | — |
| ▶ | 21 | Ore wa otokoda naku mono ka | — | — | — |
| ▶ | 22 | Soreike Shinkento-bu | — | — | — |
| ▶ | 23 | Kagayake onoboro ringu | — | — | — |
| ▶ | 24 | Appare Kunimatsu dai gyakuten | — | — | — |
| ▶ | 25 | Hana wa utsukushî | — | — | — |
| ▶ | 26 | Migawari yôshi wa dai yowari | — | — | — |
| ▶ | 27 | Ten'yawan'ya no urakata-san | — | — | — |
| ▶ | 28 | Kunimatsu no Chushingura | — | — | — |
| ▶ | 29 | Inaka yoi toko ichido wa oide | — | — | — |
| ▶ | 30 | Ishidaya saidai no Pinchi | — | — | — |
| ▶ | 31 | Ore wa kokutai Sanshirô | — | — | — |
| ▶ | 32 | Kuroi Sakkâ yaro | — | — | — |
| ▶ | 33 | Ossu yoroshiki sakkâ-bu | — | — | — |
| ▶ | 34 | Dai harikiri gôrukîpâ | — | — | — |
| ▶ | 35 | Otoko Kunimatsu doko e iku | — | — | — |
| ▶ | 36 | Sugoi yarô ga yattekita | — | — | — |
| ▶ | 37 | Kunimatsu hana no dai shôri | — | — | — |
| ▶ | 38 | Maki no komori-uta | — | — | — |
| ▶ | 39 | Hashire Kunimatsu mei ran'nâ | — | — | — |
| ▶ | 40 | Ore-tachi chibikko wataridori | — | — | — |
| ▶ | 41 | Tsuki no kuni kara konbanwa | — | — | — |
| ▶ | 42 | Matsurida kenkada Kunimatsu dai! | — | — | — |
| ▶ | 43 | Kon'nichiwa Senchô | — | — | — |
| ▶ | 44 | Banzai! Nonki sensei | — | — | — |
| ▶ | 45 | Suketto Kunimatsu dai abare | — | — | — |
| ▶ | 46 | Kettô otoko Kunimatsu koko ni ari | — | — | — |
Full Cast & Crew
Cast
Nobuyo Ôyama Kunimatsu Ishida
Noriko Ohara Megane
Isamu Tanonaka Odeko
Minori Matsushima Ochara
Similar Series
Scooby Doo, Where Are You!
48K 25 1969–1970
Adventure · Animation · Comedy
The Flintstones
45K 167 1960–1966
Adventure · Animation · Comedy
The Bugs Bunny Show
38K 78 1960–1975
Animation · Comedy
The Pink Panther Show
24K 32 1969–1970
Animation · Comedy · Family
Sesame Street
17K 3424 1969–present
Animation · Comedy · Drama
The Road Runner Show
15K 26 1966–1973
Animation · Comedy · Family
The New Tom & Jerry Show
11K 16 1975–1977
Adventure · Animation · Comedy
The Bugs Bunny/Road Runner Hour
10K 7 1968–1978
Animation · Comedy
Star Trek: The Animated Series
9K 22 1973–1975
Action · Adventure · Animation
Wacky Races
9K 17 1968–1969
Adventure · Animation · Family