Starring
RiderKegan Gould
Lone Star Law Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.4 | 8.6 | 8.3 | 8.3 | 8.3 | 8.4 | 8.3 | 8.2 | 8.5 | 8.6 | 8.7 | 8.8 | 8.4 | ||||||||||
| S2 | 8.2 | 8.0 | 8.1 | 8.1 | 8.4 | 8.5 | 8.1 | 8.2 | 8.4 | 8.4 | 8.3 | ||||||||||||
| S3 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.5 | 7.8 | 7.4 | 7.6 | 7.2 | 7.6 | ||||||||||||
| S4 | 8.0 | 8.0 | 8.0 | 8.2 | 8.0 | ||||||||||||||||||
| S5 | |||||||||||||||||||||||
| S6 | 6.7 | 6.7 | |||||||||||||||||||||
| S7 | |||||||||||||||||||||||
| S8 | |||||||||||||||||||||||
| S9 | |||||||||||||||||||||||
| S10 | 6.8 | 6.8 | |||||||||||||||||||||
| S11 |
About
Follow Viewers get unprecedented access to the more than 500 agents of Texas Parks and Wildlife wardens who embark on dangerous missions to apprehend those who commit crimes against nature. The series captures the more than 60,000 arrests each year made by the wardens as they execute undercover stings, work on ongoing investigations and protect their territories.
All Seasons
▶
Season 12016
8.4153128h 12m
▶
Season 22017
8.290106h 49m
▶
Season 32018
7.469128h 12m
▶

Season 42018
8.025126h 50m
▶
Season 52019
—0117h 31m
▶
Season 62019
6.77117h 31m
▶
Season 72020
—052h 9m
▶
Season 82020
—0139h 17m
▶
Season 92021
—01710h 4m
▶
Season 102022
6.86115h 35m
▶
Season 112022
—0145h 6m
Full Cast & Crew
Cast
Rider Narrator
Kegan Gould Kegan Gould
Jennifer Provaznik Self - Texas Game Warden
Ellis Powell Self - Texas Game Warden
Benny Richards Self - Texas Game Warden
Patricia Vannoy Self - Texas Game Warden
Randolph McGee Self - Texas Game Warden
Mike Boone Self - Texas Game Warden
Morgan Inman Self - Texas Game Warden
Luis Sosa Self - Texas Game Warden