La Familia del Barrio Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.3 | 8.0 | 7.0 | 8.2 | 7.2 | 7.3 | 6.8 | 6.8 | 7.2 | 6.8 | 7.2 | 7.0 | 7.2 | |||||||||||||||||||||
| S2 | 7.4 | 8.0 | 8.0 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | |||||||||||||||||||||
| S3 | 7.2 | 6.2 | 7.2 | 7.6 | 7.8 | |||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||
| S5 | 7.1 | 7.3 | 6.9 |
All Seasons
▶

Season 12013
7.378124h 22m
▶

Season 2
7.46412
▶

Season 3
7.22412
▶

Season 4
—032
▶

Season 52004
7.11326