Kamen Rider Zeztz Series of Sister's Substory: Agent Minami
Rate this series
Starring
Miki YagiManabu TakeuchiRyutaro ImaiMaho HoriguchiJay KabiraTakumi Ishida
Starring
Miki YagiManabu TakeuchiRyutaro ImaiMaho HoriguchiJay KabiraTakumi Ishida
Kamen Rider Zeztz Series of Sister's Substory: Agent Minami Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—050
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — | |
| ▶ | 2 | Episode #1.2 | — | — | — | |
| ▶ | 3 | Episode #1.3 | — | — | — | |
| ▶ | 4 | Episode #1.4 | — | — | — | |
| ▶ | 5 | Episode #1.5 | — | — | — | |
| ▶ | 6 | Episode #1.6 | — | — | — | |
| ▶ | 7 | Episode #1.7 | — | — | — | |
| ▶ | 8 | Episode #1.8 | — | — | — | |
| ▶ | 9 | Episode #1.9 | — | — | — | |
| ▶ | 10 | Episode #1.10 | — | — | — | |
| ▶ | 11 | Episode #1.11 | — | — | — | |
| ▶ | 12 | Mission 3-1 | — | — | — | |
| ▶ | 13 | Episode #1.13 | — | — | — | |
| ▶ | 14 | Episode #1.14 | — | — | — | |
| ▶ | 15 | Episode #1.15 | — | — | — | |
| ▶ | 16 | Mission 3-5 | — | — | — | |
| ▶ | 17 | Mission 3-6 | — | — | — | |
| ▶ | 18 | Mission 4-1 | — | — | — | |
| ▶ | 19 | Mission 4-2 | — | — | — | |
| ▶ | 20 | Mission 4-3 | — | — | — | |
| ▶ | 21 | Mission 4-4 | — | — | — | |
| ▶ | 22 | Mission 4-5 | — | — | — | |
| ▶ | 23 | Mission 4-6 | — | — | — | |
| ▶ | 24 | Mission 4-7 | — | — | — | |
| ▶ | 25 | Mission 5-1 | — | — | — | |
| ▶ | 26 | Mission 5-2 | — | — | — | |
| ▶ | 27 | Mission 5-3 | — | — | — | |
| ▶ | 28 | Mission 5-4 | — | — | — | |
| ▶ | 29 | Mission 5-5 | — | — | — | |
| ▶ | 30 | Mission 5-6 | — | — | — | |
| ▶ | 31 | Mission 6-1 | — | — | — | |
| ▶ | 32 | Mission 6-2 | — | — | — | |
| ▶ | 33 | Mission 6-3 | — | — | — | |
| ▶ | 34 | Mission 6-4 | — | — | — | |
| ▶ | 35 | Mission 6-5 | — | — | — | |
| ▶ | 36 | Mission 6-6 | — | — | — | |
| ▶ | 37 | Mission 7-1 | — | — | — | |
| ▶ | 38 | Mission 7-2 | — | — | — | |
| ▶ | 39 | Mission 7-3 | — | — | — | |
| ▶ | 40 | Mission 7-4 | — | — | — | |
| ▶ | 41 | Mission 7-5 | — | — | — | |
| ▶ | 42 | Mission 7-6 | — | — | — | |
| ▶ | 43 | Mission 7-7 | — | — | — | |
| ▶ | 44 | Last Mission-1 | — | — | — | |
| ▶ | 45 | Last Mission-2 | — | — | — | |
| ▶ | 46 | Last Mission-3 | — | — | — | |
| ▶ | 47 | Last Mission-4 | — | — | — | |
| ▶ | 48 | Last Mission-5 | — | — | — | |
| ▶ | 49 | Last Mission-6 | — | — | — | |
| ▶ | 50 | Last Mission-7 | — | — | — |
Full Cast & Crew
Cast
Miki Yagi Minami Yorozu, Knight Seventeen, Lord Seventeen
Manabu Takeuchi Tsutomu, Cardboard Senpai
Ryutaro Imai Baku Yorozu
Maho Horiguchi Nem
Jay Kabira Zero
Takumi Ishida Kazuki Tsuruta
Kenta Mishima Tetsuya Fujimi
Rina Onuki Nasuka Nagumo
Kosuke Echigoya Bomb Nightmare
Takaya Aoyagi Thirteen, Lord Thirteen