Iron Chef
Starring
Hiroyuki SakaiWayne LeGetteRokusaburô MichibaKoumei NakamuraMasaharu MorimotoMasahiko Kobe
Starring
Hiroyuki SakaiWayne LeGetteRokusaburô MichibaKoumei NakamuraMasaharu MorimotoMasahiko Kobe
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | E119 | E120 | E121 | E122 | E123 | E124 | E125 | E126 | E127 | E128 | E129 | E130 | E131 | E132 | E133 | E134 | E135 | E136 | E137 | E138 | E139 | E140 | E141 | E142 | E143 | E144 | E145 | E146 | E147 | E148 | E149 | E150 | E151 | E152 | E153 | E154 | E155 | E156 | E157 | E158 | E159 | E160 | E161 | E162 | E163 | E164 | E165 | E166 | E167 | E168 | E169 | E170 | E171 | E172 | E173 | E174 | E175 | E176 | E177 | E178 | E179 | E180 | E181 | E182 | E183 | E184 | E185 | E186 | E187 | E188 | E189 | E190 | E191 | E192 | E193 | E194 | E195 | E196 | E197 | E198 | E199 | E200 | E201 | E202 | E203 | E204 | E205 | E206 | E207 | E208 | E209 | E210 | E211 | E212 | E213 | E214 | E215 | E216 | E217 | E218 | E219 | E220 | E221 | E222 | E223 | E224 | E225 | E226 | E227 | E228 | E229 | E230 | E231 | E232 | E233 | E234 | E235 | E236 | E237 | E238 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 7.0 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 7.8 | 8.0 | 8.0 | 8.2 | 7.8 | 7.8 | 7.8 | 7.8 | 8.0 | 8.2 | 8.3 | 8.4 | 8.4 | 8.0 | 8.0 | 8.2 | 8.2 | 7.6 | 8.5 | 8.0 | 7.8 | 7.8 | 8.0 | 8.3 | 8.2 | 8.0 | 8.2 | 8.0 | 8.2 | 7.7 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 8.0 | 8.2 | 8.0 | 8.0 | 7.6 | 8.2 | 8.2 | 8.2 | 8.5 | 8.0 | 8.4 | 8.0 | 8.4 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | 8.0 | 9.0 | 8.4 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | 6.8 | 7.8 | 7.8 | 7.6 | 7.8 | 8.2 | 6.8 | 8.2 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | 9.2 |
About
Iron Chef is a Japanese television cooking show produced by Fuji Television. The series, which premiered on October 10, 1993, is a stylized cook-off featuring guest chefs challenging one of the show's resident "Iron Chefs" in a timed cooking battle built around a specific theme ingredient. The series ended on September 24, 1999, although occasional specials were produced until 2002. The series aired 309 episodes. Repeats are regularly aired on the Cooking Channel in the United States and on Special Broadcasting Service in Australia. Fuji TV will air a new version of the show, titled Iron Chef, beginning in October 26, 2012.
All Seasons
▶

Season 11993
7.32211
▶

Season 21994
8.0163501h
▶

Season 31995
8.17250
▶

Season 41996
8.42052
▶

Season 51997
—048
▶

Season 61998
7.66247
▶

Season 71999
9.2739
Full Cast & Crew
Cast
Chen Kenichi Self, Iron Chef Chinese
Hiroyuki Sakai Iron Chef French, Self
Wayne LeGette Announcer
Rokusaburô Michiba
Koumei Nakamura
Masaharu Morimoto Iron Chef Japanese III, Self
Masahiko Kobe
Eric Kelso Masaharu Morimoto
Takeshi Kaga Chairman Kaga
Yutake Ishinabe
Similar Series
Survivor
30K 731 2000–present
Adventure · Game-Show · Reality-TV
Hell's Kitchen
24K 377 2005–present
Game-Show · Reality-TV
American Idol
23K 747 2002–present
Game-Show · Music · Reality-TV
America's Next Top Model
19K 322 2003–2018
Game-Show · Reality-TV
Big Brother
12K 994 2000–present
Game-Show · Reality-TV
The Apprentice
12K 194 2004–2017
Game-Show · Reality-TV
Kenny vs. Spenny
10K 88 2002–2010
Comedy · Game-Show · Reality-TV
The Bachelor
8K 318 2002–present
Game-Show · Reality-TV · Romance
Fear Factor
8K 155 2001–2012
Game-Show · Reality-TV · Thriller
Top Chef
8K 350 2006–present
Game-Show · Reality-TV