Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||
| S17 | ||||||||||||||||||||||||
| S18 | ||||||||||||||||||||||||
| S19 | ||||||||||||||||||||||||
| S20 | ||||||||||||||||||||||||
| S21 | ||||||||||||||||||||||||
| S22 | ||||||||||||||||||||||||
| S23 | ||||||||||||||||||||||||
| S24 | ||||||||||||||||||||||||
| S25 | ||||||||||||||||||||||||
| S26 | ||||||||||||||||||||||||
| S27 | ||||||||||||||||||||||||
| S28 | ||||||||||||||||||||||||
| S29 | ||||||||||||||||||||||||
| S30 | ||||||||||||||||||||||||
| S31 | ||||||||||||||||||||||||
| S32 | ||||||||||||||||||||||||
| S33 | ||||||||||||||||||||||||
| S34 | ||||||||||||||||||||||||
| S35 | ||||||||||||||||||||||||
| S36 | ||||||||||||||||||||||||
| S37 | ||||||||||||||||||||||||
| S38 | ||||||||||||||||||||||||
| S39 | ||||||||||||||||||||||||
| S40 | ||||||||||||||||||||||||
| S41 | ||||||||||||||||||||||||
| S42 | ||||||||||||||||||||||||
| S43 | ||||||||||||||||||||||||
| S44 | ||||||||||||||||||||||||
| S45 | ||||||||||||||||||||||||
| S47 | 3.2 | 4.6 |
About
The hardest-hitting team of analysts in sports delivers expert insight, exclusive commentary and special on and off the field features you won't find anywhere else. Inside the NFL brings you the sights, sounds and spectacle of the NFL in all its glory, including exciting player profiles, interviews, and intense, moment-by-moment game footage. Every team. Every game. Every week.
"New season. New home."
All Seasons
▶
Season 11977
—01
▶
Season 21978
—01
▶
Season 31979
—01
▶
Season 41980
—01
▶
Season 51981
—01
▶
Season 61982
—01
▶
Season 71983
—01
▶
Season 81984
—01
▶
Season 91985
—01
▶
Season 101986
—01
▶
Season 111987
—01
▶
Season 121988
—01
▶
Season 131989
—01
▶
Season 141990
—01
▶
Season 151991
—01
▶
Season 161992
—01
▶
Season 171993
—01
▶
Season 181994
—01
▶
Season 191995
—01
▶
Season 201996
—01
▶
Season 211997
—01
▶
Season 221998
—01
▶
Season 231999
—01
▶
Season 242000
—01
▶
Season 252001
—04
▶
Season 262002
—01
▶
Season 272003
—01
▶
Season 282004
—01
▶
Season 292005
—01
▶
Season 302006
—01
▶
Season 312007
—02
▶
Season 322008
—023
▶
Season 332009
—023
▶
Season 342010
—023
▶
Season 352011
—022
▶
Season 362012
—023
▶
Season 372013
—0234h 58m
▶
Season 38
—02317h 23m
▶
Season 39
—0232h 55m
▶

Season 402016
—023
▶
Season 412017
—0237h 46m
▶
Season 422018
—0231h 58m
▶
Season 432019
—024
▶

Season 442020
—011
▶

Season 452021
—018
▶
Season 472023
3.9166
Full Cast & Crew
Cast
Phil Simms Self, Self - Host, Self - Studio Analyst
Cris Collinsworth Self
Warren Sapp Self
James Brown Self - Host, Self - Studio Host, Self
Ray Lewis Self, Self - Studio Analyst
Brandon Marshall Self, Self - NFL Analyst
Steve Smith Sr. Self, Self - Contributing Analyst
Michael Irvin Self
Jenn Brown Self - Correspondent
Boomer Esiason Self - Host, Self - NFL Analyst, Self - Studio Analyst
Similar Series
SportsCenter
3K 2393 1979–present
News · Sport · Talk-Show
Pardon the Interruption
2K 1484 2001–present
News · Sport · Talk-Show
Around the Horn
1K 84 2002–2025
News · Sport · Talk-Show
ESPN First Take
914 2324 2007–present
News · Sport · Talk-Show
Mike and Mike in the Morning
863 1828 2006–2017
News · Sport · Talk-Show
SportsNation
584 203 2009–present
News · Sport · Talk-Show
Get Up
548 743 2018–present
News · Sport · Talk-Show
Baseball Tonight
534 132 1990–present
News · Sport · Talk-Show
Real Sports with Bryant Gumbel
481 191 1995–present
News · Sport · Talk-Show
NFL Primetime
386 18 2012–present
News · Sport · Talk-Show