Hot Ones Versus Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.3 | 7.0 | 7.0 | 5.2 | 8.6 | 6.0 | |||||||||||||||||||||||
| S2 | 3.5 | 5.4 | 2.7 | 3.2 | |||||||||||||||||||||||||
| S3 | 3.6 | 4.3 | 2.4 | 5.6 | 7.9 | 2.1 | |||||||||||||||||||||||
| S4 | 4.2 | 4.2 | 3.5 | 5.1 | |||||||||||||||||||||||||
| S5 | 7.1 | 7.1 | 7.2 | ||||||||||||||||||||||||||
| S6 | 7.5 | 6.6 | 8.1 | ||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||
| S8 | 2.9 | 2.9 | |||||||||||||||||||||||||||
| S9 | 1.4 | 1.4 |
About
Welcome to Hot Ones Versus! On this brand new, Hot Ones spinoff series, guests have two choices: Tell the truth, or suffer the wrath of the Last Dab. Whoever eats the most wings, loses!
All Seasons
▶

20242024
7.347271h 43m
▶

20252025
3.5418
▶

20262026
3.676815m
▶
Season 4
4.2388
▶
Season 5
7.1156
▶
Season 6
7.5138
▶
Season 7
—08
▶
Season 8
2.9238
▶
Season 9
1.4412
Full Cast & Crew
Cast
Bill Drexler Self - Announcer, Self - Player, Self
Joey King Self
Antony Starr Self - Player
Colson Baker Self - Player
Billie Eilish Self
Gabriel Iglesias Self - Player
Steve-O Self - Player
Colby Lopez Self - Player
Thundercat Self - Player
Jenna Ortega Self