Hazel
Rate this series
Starring
Shirley BoothBobby BuntrockDon DeForeWhitney BlakeMaudie PrickettRay Fulmer
Written by
Ted Key
Starring
Shirley BoothBobby BuntrockDon DeForeWhitney BlakeMaudie PrickettRay Fulmer
Written by
Ted Key
Ratings per Episode
Votes per Episode
Hazel Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 7.7 | 8.3 | 7.9 | 8.4 | 7.7 | 8.4 | 7.7 | 8.3 | 8.6 | 7.9 | 8.1 | 8.6 | 7.5 | 8.1 | 8.1 | 7.6 | 7.9 | 8.7 | 7.2 | 7.6 | 8.4 | 7.5 | 7.9 | 8.2 | 7.6 | 7.5 | 7.8 | 7.4 | 8.0 | 8.2 | 7.9 | 8.0 | 8.5 | 7.7 | 8.6 | |
| S2 | 8.0 | 8.4 | 7.9 | 7.7 | 7.9 | 7.6 | 8.4 | 7.8 | 8.2 | 7.9 | 8.4 | 8.4 | 7.7 | 7.8 | 7.6 | 7.8 | 7.8 | 8.2 | 7.6 | 8.2 | 7.4 | 8.4 | 8.6 | 8.2 | 8.1 | 8.0 | 7.6 | 8.4 | 7.3 | 8.0 | 8.3 | 8.6 | 7.9 | ||||
| S3 | 7.9 | 8.8 | 7.9 | 7.7 | 8.2 | 8.0 | 7.6 | 7.7 | 7.8 | 8.0 | 7.8 | 7.8 | 8.4 | 7.6 | 7.8 | 7.8 | 8.3 | 8.1 | 7.4 | 7.4 | 8.5 | 8.3 | 7.8 | 8.0 | 7.6 | 7.8 | 8.3 | 7.8 | 7.7 | 8.2 | 7.8 | 8.2 | 8.3 | ||||
| S4 | 8.0 | 8.2 | 8.1 | 8.5 | 7.8 | 8.3 | 7.2 | 8.0 | 8.1 | 8.4 | 8.0 | 7.8 | 8.2 | 7.6 | 8.2 | 8.3 | 7.5 | 7.5 | 7.3 | 6.6 | 7.9 | 8.1 | 8.2 | 8.2 | 8.1 | 8.0 | 8.5 | ||||||||||
| S5 | 7.2 | 6.6 | 7.3 | 7.6 | 7.4 | 7.1 | 7.3 | 7.2 | 7.4 | 7.4 | 7.1 | 7.3 | 7.0 | 7.0 | 7.3 | 7.5 | 7.0 | 6.7 | 7.2 | 7.2 | 8.2 | 5.6 | 6.9 | 7.5 | 7.4 | 7.8 | 7.4 | 7.3 | 7.3 | 7.6 |
Download Infographic
About
Hazel is an American sitcom about a fictional live-in maid named Hazel Burke and her employers, the Baxters. The five-season, 154-episode series aired in primetime from September 28, 1961 until April 11, 1966 and was produced by Screen Gems. The show aired on NBC for its first four seasons, and then on CBS for its final season. The first season, except for one color episode was in black and white, the remainder in color. The show was based on the popular single-panel comic strip by cartoonist Ted Key, which appeared in the Saturday Evening Post.
All Seasons
▶

Season 11961
8.03K3517h 30m
▶

Season 21962
8.02K3216h
▶

Season 31963
7.92K3216h
▶

Season 41964
8.01K2613h
▶

Season 51965
7.21K2914h 26m
Full Cast & Crew
Cast
Shirley Booth Hazel Burke
Bobby Buntrock Harold Baxter
Don DeFore George Baxter
Whitney Blake Dorothy Baxter
Maudie Prickett Rosie
Ray Fulmer Steve Baxter
Lynn Borden Barbara Baxter
Julia Benjamin Susie Baxter
Howard Smith Harvey Griffin, Mr. Griffin
Robert B. Williams Barney
Crew
Ted Key
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.
Family Affair
4K 138 1966–1971
warm domestic-help sitcom with a beloved household caretaker
The Lucy Show
4K 156 1962–1968
Same era slapstick-tinged family sitcom energy
The Andy Griffith Show
19K 249 1960–1968
gentle household comedy of the same era
The Beverly Hillbillies
12K 274 1962–1971
wholesome domestic sitcom with a lovable outsider lead
Leave It to Beaver
11K 236 1957–1963
domestic sitcom warmth and household mishaps