Great British Railway Journeys Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.2 | 7.8 | 8.5 | 7.8 | 8.5 | 8.2 | 8.1 | 8.9 | 8.2 | 8.3 | 8.3 | 8.2 | 7.8 | 8.6 | 8.0 | 8.6 | 7.8 | 8.0 | 8.4 | 8.0 | |||||||
| S2 | 8.6 | 8.7 | 8.8 | 8.6 | 9.0 | 8.9 | 9.0 | 8.6 | 8.2 | 8.4 | 8.4 | 8.2 | 8.6 | 8.5 | 9.0 | ||||||||||||
| S3 | 8.4 | 8.3 | 8.2 | 8.6 | 8.4 | 8.2 | 9.0 | 7.6 | 8.2 | 8.9 | 7.6 | 8.8 | 8.7 | ||||||||||||||
| S4 | 7.4 | 7.4 | |||||||||||||||||||||||||
| S5 | 8.1 | 8.2 | 7.8 | 8.2 | 8.0 | 8.6 | |||||||||||||||||||||
| S6 | 7.9 | 7.3 | 7.9 | 8.0 | 8.4 | 7.8 | 8.5 | 7.6 | 8.0 | 7.9 | 7.8 | ||||||||||||||||
| S7 | 7.8 | 8.4 | 7.8 | 8.0 | 7.7 | 7.8 | 7.5 | 7.8 | 7.8 | 7.4 | 8.2 | 8.2 | 7.7 | 7.2 | |||||||||||||
| S8 | 8.0 | 9.3 | 6.8 | 8.2 | 8.0 | 7.8 | 8.2 | 8.0 | 7.4 | 7.6 | 7.8 | 7.7 | 7.7 | 8.6 | 7.8 | 7.8 | |||||||||||
| S9 | 8.0 | 7.7 | 8.3 | 7.7 | 7.9 | 8.3 | 8.0 | 7.6 | 8.2 | ||||||||||||||||||
| S10 | 7.4 | 7.4 | |||||||||||||||||||||||||
| S11 | 7.9 | 7.9 | 7.9 | 7.9 | 8.2 | 7.9 | 7.7 | 7.6 | 8.2 | 7.6 | 7.5 | 7.6 | 8.2 | 8.2 | 7.7 | ||||||||||||
| S12 | 7.6 | 7.3 | 7.4 | 7.1 | 7.2 | 7.6 | 7.1 | 7.8 | 7.8 | 7.7 | 7.5 | 8.0 | 8.0 | 7.7 | 7.9 | 7.7 | |||||||||||
| S13 | 7.6 | 8.0 | 6.8 | 7.4 | 7.7 | 7.4 | 7.7 | 7.5 | 8.4 | 8.2 | |||||||||||||||||
| S14 | 7.8 | 7.9 | 7.5 | 7.6 | 8.0 | 7.6 | 8.2 | 7.8 | 8.2 | 7.8 | 7.8 | 7.5 | 7.9 | 7.7 | |||||||||||||
| S15 | |||||||||||||||||||||||||||
| S16 | 7.9 | 8.2 | 7.7 | 7.8 | 7.8 | 7.9 | 7.7 | 7.6 | 8.0 | 7.8 | 7.8 | 7.8 | 8.4 |
About
Michael Portillo takes to the tracks with a copy of George Bradshaw's Victorian Railway Guidebook. Portillo travels the length and breadth of the country to see how the railways changed us, and what of Bradshaw's Britain remains.
All Seasons
▶

Series 12010
8.220820
▶

Series 22011
8.610525
▶

Series 32012
8.48325
▶

Series 42013
7.4625
▶

Series 52014
8.13320
▶

Series 62015
7.97420
▶

Series 72016
7.89420
▶

Series 82017
8.0106157h 14m
▶

Series 92018
8.062157h 14m
▶

Series 102019
7.47157h 9m
▶

Series 112020
7.99215
▶

Series 122021
7.6111157h 15m
▶

Series 132021
7.662104h 50m
▶

Series 142023
7.874157h 13m
Documentary series in which Michael Portillo travels the country by train.
▶

Series 152024
—0157h 12m
Documentary series in which Michael Portillo travels the country by train.
▶

Series 162025
7.969209h 11m
Documentary series in which Michael Portillo travels the country by train.
Full Cast & Crew
Cast
Michael Portillo Self - Presenter
Alex Hutchinson Self - Historian
Lindsay Sutton Self - Journalist
Nicholas Owen Self
Robert Hulse Self
Paul Bennett Self
Rowena Willard-Wright Self - English Heritage Curator
Jonathan Betts Self
Alex Werner Self
Andrew Martin Self